This chart requires flash.
This chart requires flash.
This chart requires flash.
Show day average in the last 30 days
| month | total steps | average | aerobic total | aerobic average | % of steps aerobic |
|---|---|---|---|---|---|
| 2010 | 922 | 922 | |||
| 7 | 922 | 922 | pro | pro | pro |
| 2009 | 783,217 | 4,634 | |||
| 12 | 13,802 | 3,451 | |||
| 11 | 103,462 | 4,311 | |||
| 10 | 128,535 | 4,146 | |||
| 9 | 161,378 | 5,379 | |||
| 8 | 154,108 | 4,971 | |||
| 7 | 128,100 | 4,270 | |||
| 6 | 93,832 | 4,939 | |||
| 2008 | 692,783 | 4,713 | |||
| 7 | 115,915 | 6,101 | |||
| 6 | 33,306 | 5,551 | |||
| 5 | 20,503 | 5,126 | |||
| 4 | 131,622 | 4,539 | |||
| 3 | 126,583 | 4,219 | |||
| 2 | 136,146 | 4,862 | |||
| 1 | 128,708 | 4,152 | |||
| 2007 | 1,447,576 | 6,702 | |||
| 12 | 120,844 | 4,316 | |||
| 11 | 88,732 | 3,858 | |||
| 10 | 91,924 | 4,377 | |||
| 9 | 191,169 | 6,372 | |||
| 8 | 282,442 | 9,111 | |||
| 7 | 317,643 | 10,247 | |||
| 6 | 260,742 | 8,691 | |||
| 5 | 94,080 | 4,276 | |||
| 1969 | 6,015 | 6,015 | |||
| 12 | 6,015 | 6,015 |
The public URL for this user is
http://walkertracker.com/suge