| Date | Steps (aerobic) | m | Log (key: public comrades only private) |
|---|---|---|---|
| May 15, 2012 Tuesday | 11,268 (2,120) | 4.7m | |
| May 14, 2012 Monday | 9,104 (2,825) | 3.8m | Amazingly, we are home already! (And it 's a good thing, too, because they were NOT giving Ricki her psychiatric drug and she was driving ME crazy! hours sleep (including naps): 6.5 |
| May 13, 2012 Sunday | 14,386 (5,524) | 6.0m | hours sleep (including naps): 5 |
| May 12, 2012 Saturday | 17,557 (12,000) | 7.3m | Ricki was left in ICU for shabbat, so I walked over there (75 minutes walk each way) early in the morning , before it got too hot.
This evening I went again and she is doing MUCH better. Hopefully she will go to a regular floor tomorrow AM, and maybe even home before the next weekend.... 15,000 steps to Tel HaShomer ICU and back.... about 800 at home, and 1757 After shabbat |
| May 11, 2012 Friday | 16,172 (9,380) | 6.7m | including about 5700 step walk with son in pm hours sleep (including naps): 6 |
| May 10, 2012 Thursday | 11,993 (1,901) | 5.0m | Ricki probably leaving ICU tomorrow--( and I will be back 24/7 at the hospital.....) hours sleep (including naps): 6.5 |
| May 9, 2012 Wednesday | 10,833 (4,709) | 4.5m | Ricki in ICU, but (so far at least) not intubated. CO2 levels way too high. Getting antibiotics, steroids, tamiflu. LOL getting exercise by taking a faster bus there but which reaches the other side of the hospital grounds and walking across. I still get there faster and get some nice walking in as well....
suspecting underlying chronic lung obstruction When she is in a regular ward I am with her almost 24/7, but now that she is in an "adult" ICU I can only see her a few hours a day. hours sleep (including naps): 5 |
| May 8, 2012 Tuesday | 11,226 (3,429) | 4.7m | Ricki is in the hospital again with pneumonia, similar to the scenario we went through last year. (See posts of June 5-23). So far she has not been intubated, but today she was sent to ICU and her CO2 levels are high. They even did a CT of her lungs to check for underlying lung disease, but the results are inconclusive.
7 hours "sleep" but in the most uncomfortable "parent bed " to date! hours sleep (including naps): 7 |
| May 7, 2012 Monday | 9,775 (1,267) | 4.1m | Lack of sleep NOT my fault! Two hospitals took the entire night to decide where to put Ricki, and was basically up the whole night hours sleep (including naps): 2.5 |
| May 6, 2012 Sunday | 13,382 (3,553) | 5.6m | hours sleep (including naps): 4 |
| May 5, 2012 Saturday | 15,751 (8,000) | 6.6m | 1200+14000+515= hours sleep (including naps): 8.5 |
| May 4, 2012 Friday | 10,620 (6,000) | 4.4m | |
| May 3, 2012 Thursday | 14,153 (4,153) | 5.9m | overate a bit---sucumed to a piece of apple cake. At least I didn't take a second piece! hours sleep (including naps): 6.75 |
| May 2, 2012 Wednesday | 11,342 (6,183) | 4.7m | A terrible accident at our corner today- a young man killed. My married daughter and SIL arrived moments later and what they saw I won't repeat, but they will no be sleeping tonight. Felt awful about this. Then I realized that I know the parents of the young adult killed, and I am absolutely sick at heart. hours sleep (including naps): 5 |
| May 1, 2012 Tuesday | 11,890 (0) | 5.0m | hours sleep (including naps): 5.25 |
| Apr 30, 2012 Monday | 10,422 (3,312) | 4.3m | hours sleep (including naps): 6.5 |
| Apr 29, 2012 Sunday | 14,194 (8,142) | 5.9m | hours sleep (including naps): 6 |
| Apr 28, 2012 Saturday | 13,997 (0) | 5.8m | walk in am of 9000 steps, and in afternoon another 4100. At home about 600, and after shabbas 297 hours sleep (including naps): 9.5 |
| Apr 27, 2012 Friday | 14,754 (4,486) | 6.2m | 9804 until shabbas, a 4550 step walk at dusk, and about 400 in PM at home hours sleep (including naps): 5 |
| Apr 26, 2012 Thursday | 10,126 (7,021) | 4.2m | real aerobic heart rate average 99
To a few of you, my photo from yesterday might look a bit familiar. On the trail towards Calypso Cascades, this is the same place I photographed in 2007, and used as my blog’s header photo. But this last year the water flow was heavier (was a month earlier in the year), so it does look somewhat different….. [ For anyone not yet acquainted with my blog, you are invited to visit. See: http://beneaththewings.blogspot.com/ hours sleep (including naps): 6 |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/rickismom