| Date | Steps (aerobic) | m | Log (key: public comrades only private) |
|---|---|---|---|
| Aug 31, 2010 Tuesday | 12,303 (7,347) | 4.9m | 30 min stationary bike, 30 min elliptical |
| Aug 30, 2010 Monday | 4,395 (0) | 1.7m | |
| Aug 29, 2010 Sunday | 9,035 (3,806) | 3.6m | 30 minute run |
| Aug 28, 2010 Saturday | 13,419 (5,687) | 5.3m | 1 hr walk |
| Aug 27, 2010 Friday | 4,696 (0) | 1.9m | |
| Aug 26, 2010 Thursday | 10,124 (6,218) | 4.0m | |
| Aug 25, 2010 Wednesday | 9,264 (0) | 3.7m | no workout but lots of running around |
| Aug 24, 2010 Tuesday | 14,499 (5,693) | 5.7m | 45 min walk + giants game |
| Aug 23, 2010 Monday | 10,311 (5,928) | 4.1m | 40 min run |
| Aug 22, 2010 Sunday | 6,785 (1,473) | 2.7m | 1 hr bike ride |
| Aug 21, 2010 Saturday | 19,604 (13,418) | 7.7m | 4 - 5 mile hike |
| Aug 20, 2010 Friday | 10,308 (3,624) | 4.1m | 30 min stationary bike |
| Aug 19, 2010 Thursday | 11,211 (6,040) | 4.4m | 40 min run |
| Aug 18, 2010 Wednesday | 5,869 (0) | 2.3m | |
| Aug 17, 2010 Tuesday | 11,172 (7,139) | 4.4m | 30 min elliptical, 30 min stationary bike |
| Aug 16, 2010 Monday | 5,141 (0) | 2.0m | |
| Aug 15, 2010 Sunday | 29,500 (18,658) | 11.6m | 10.5 mile hike in Point Reyes |
| Aug 14, 2010 Saturday | 21,014 (16,845) | 8.3m | 7.5 mile run |
| Aug 13, 2010 Friday | 11,161 (6,878) | 4.4m | 1 hr walk |
| Aug 12, 2010 Thursday | 10,808 (6,408) | 4.3m | 45 min run |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/noor