Use Walker Tracker to:
Click a link to see a screenshot- Track your steps — great for 10,000 step programs
- Track other health metrics or create your own custom metrics
- Compete with friends or one of Walker Tracker's myth characters
- View charts of your progress
- Set a step goal
- Keep a Step Blog
- Form groups and have a place to call your own
- Follow the progress of your fellow walkers
- Receive positive feedback
- Get inspired to walk more!
- Sign up (it's free to join)
- Don't own a pedometer?
- Give Walker Tracker Pro as a gift
| Date | Steps (aerobic) | Miles | Log (key: public comrades only private) |
|---|---|---|---|
| 2008-11-14 | 11,000 (0) | 4.5m | Loads of walking around the city today. |
| 2008-11-13 | 2,000 (0) | 0.8m | Lazy day at home - too hot and the air conditioner is broken. |
| 2008-11-11 | 8,500 (0) | 3.5m | I keep forgetting my pedometer. Running around for half a day of training today. |
| 2008-11-10 | 4,500 (0) | 1.8m | Not overly much walking today. |
| 2008-11-09 | 2,000 (0) | 0.8m | A really lazy day at home. |
| 2008-11-08 | 7,000 (0) | 2.9m | Shopping for a swap, so a fair bit of wandering. |
| 2008-11-07 | 9,000 (0) | 3.7m | The weather was atrocious today! But I managed to duck out in between rainstorms to browse the shops and get dinner. Unfortunately I got severely rained on going to my Japanese class and back. |
| 2008-11-06 | 3,000 (0) | 1.2m | Migraine at home. Ouch. |
| 2008-11-05 | 9,000 (0) | 3.7m | A really long day at work (over 12 hours), but some of that time was spent studying. |
| 2008-11-04 | 3,000 (0) | 1.2m | A lazy day reading at home (public holiday). |
| 2008-11-03 | 9,627 (874) | 4.0m | Shopping with my mother, and a quick walk from one end to the other looking for gloves (not a chance of finding good ones now, coming into summer). |
| 2008-11-02 | 1,500 (0) | 0.6m | Painful day, mostly spent in bed. |
| 2008-11-01 | 1,500 (0) | 0.6m | Painful day, spent updating my new computer and decommissioning my Windows box. |
| 2008-10-31 | 6,140 (1,507) | 2.5m | Wandering around the city |
| 2008-10-30 | 4,058 (0) | 1.7m | Crashed early. |
| 2008-10-29 | 1,500 (0) | 0.6m | Mostly slept all day. |
| 2008-10-28 | 4,325 (0) | 1.8m | |
| 2008-10-27 | 7,447 (0) | 3.1m | |
| 2008-10-26 | 4,500 | 1.8m | Mowed the rest of the yard, just before it rained. |
| 2008-10-25 | 3,500 (0) | 1.4m | The mower battery ran out too quickly, I couldn't finish mowing the yard. |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/nifwlseirff
