| Date | Steps | m | Log (key: public comrades only private) |
|---|---|---|---|
| Feb 16, 2009 Monday | my grandfather passed away on Valentine's Day, I'm not even thinking about steps now until after we get home from the funeral later this week | ||
| Feb 13, 2009 Friday | 10,645 | 4.5m | several short indoor walks for a total of 10645 steps for the day |
| Feb 12, 2009 Thursday | 15,021 | 6.4m | a couple of outdoor walks & lots of short indoor walks for a total of 15021 steps for the day |
| Feb 11, 2009 Wednesday | 15,206 | 6.5m | lots of short indoor walks for a total of 15206 steps for the day |
| Feb 10, 2009 Tuesday | 14,904 | 6.4m | lots of short indoor walks for a total of 14904 steps for the day |
| Feb 9, 2009 Monday | 14,874 | 6.3m | lots of short indoor walks for a total of 14874 steps for the day |
| Feb 8, 2009 Sunday | 2,157 | 0.9m | Sunday is my off day for exercise, but I got in 2157 steps during the course of my day |
| Feb 7, 2009 Saturday | 15,072 | 6.4m | lots of short indoor walks for a total of 15072 steps for the day |
| Feb 6, 2009 Friday | 15,020 | 6.4m | 4005 steps for the yoga workout + 11015 other steps = 15020 steps for the day |
| Feb 5, 2009 Thursday | 15,234 | 6.5m | a couple of outdoor walks & lots of short indoor walks for a total of 15234 steps for the day |
| Feb 4, 2009 Wednesday | 15,122 | 6.4m | lots of short indoor walks for a total of 15122 steps for the day |
| Feb 3, 2009 Tuesday | 15,142 | 6.5m | lots of short indoor walks for a total of 15142 steps for the day |
| Feb 2, 2009 Monday | 13,008 | 5.5m | one long outdoor walk & several shorter indoor walks for a total of 13008 steps for the day |
| Feb 1, 2009 Sunday | 1,360 | 0.6m | Sundays are my off day for exercising, but I walked 1360 steps during the course of my day |
| Jan 31, 2009 Saturday | 11,418 | 4.9m | didn't quite make my goal for the month to average 12820 steps a day, I ended up 1548 steps short for the month; total steps for today is 11418 |
| Jan 30, 2009 Friday | 13,340 | 5.7m | several outdoor walks & a few indoor walks for a total of 13340 steps for the day |
| Jan 29, 2009 Thursday | 13,397 | 5.7m | 2 short outdoor walks & lots of short indoor walks for a total of 13397 steps for the day |
| Jan 28, 2009 Wednesday | 13,551 | 5.8m | lots of short indoor walks for a total of 13551 steps for the day |
| Jan 27, 2009 Tuesday | 13,345 | 5.7m | lots of short indoor walks for a total of 13345 steps for the day |
| Jan 26, 2009 Monday | 13,582 | 5.8m | a couple of short outdoor walks & lots of short indoor walks for a total of 13582 steps for the day |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/lorelaicc