| Date | Steps (aerobic) | m | Log (key: public comrades only private) |
|---|---|---|---|
| Sep 4, 2010 Saturday | 2,548 (0) | 1.1m | |
| Sep 3, 2010 Friday | 4,664 (0) | 2.0m | |
| Sep 2, 2010 Thursday | 4,809 (0) | 2.0m | bike |
| Sep 1, 2010 Wednesday | 1,053 (0) | 0.4m | day off work |
| Aug 31, 2010 Tuesday | 5,518 (0) | 2.4m | |
| Aug 30, 2010 Monday | 2,605 (0) | 1.1m | |
| Aug 29, 2010 Sunday | 1,071 (0) | 0.5m | slug |
| Aug 28, 2010 Saturday | 9,402 (0) | 4.0m | |
| Aug 27, 2010 Friday | 4,654 (0) | 2.0m | |
| Aug 26, 2010 Thursday | 9,325 (4,658) | 4.0m | Bike
Walk |
| Aug 25, 2010 Wednesday | 10,532 (7,158) | 4.5m | walk |
| Aug 24, 2010 Tuesday | 4,547 (0) | 1.9m | |
| Aug 23, 2010 Monday | 1,974 (0) | 0.8m | |
| Aug 22, 2010 Sunday | 753 (0) | 0.3m | stiff neck |
| Aug 21, 2010 Saturday | 4,340 (0) | 1.8m | |
| Aug 20, 2010 Friday | 4,051 (2,749) | 1.7m | Bike 5 miles |
| Aug 19, 2010 Thursday | 7,130 (4,111) | 3.0m | Walk 60 minutes |
| Aug 18, 2010 Wednesday | 12,613 (8,522) | 5.4m | Bike 20 minutes
Walk 70 minutes |
| Aug 17, 2010 Tuesday | 6,192 (1,748) | 2.6m | Bike
Walk |
| Aug 16, 2010 Monday | 8,099 (0) | 3.5m | 20 minute walk
45 minutes mowing lawn |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/kamel622