| Date | Steps | m | Log (key: public comrades only private) |
|---|---|---|---|
| Apr 28, 2010 Wednesday | 14,658 | 6.5m | |
| Apr 27, 2010 Tuesday | 13,588 | 6.0m | |
| Apr 26, 2010 Monday | 5,123 | 2.3m | |
| Apr 25, 2010 Sunday | 22,168 | 9.8m | |
| Apr 24, 2010 Saturday | 11,000 | 4.9m | |
| Apr 23, 2010 Friday | 8,400 | 3.7m | |
| Apr 22, 2010 Thursday | 15,797 | 7.0m | |
| Apr 21, 2010 Wednesday | 10,000 | 4.4m | |
| Apr 20, 2010 Tuesday | 5,000 | 2.2m | |
| Apr 19, 2010 Monday | 5,000 | 2.2m | |
| Apr 18, 2010 Sunday | 5,000 | 2.2m | |
| Apr 17, 2010 Saturday | 5,000 | 2.2m | |
| Apr 16, 2010 Friday | 5,000 | 2.2m | |
| Apr 15, 2010 Thursday | 5,000 | 2.2m | |
| Apr 14, 2010 Wednesday | 5,000 | 2.2m | |
| Apr 13, 2010 Tuesday | 5,000 | 2.2m | |
| Apr 12, 2010 Monday | 5,000 | 2.2m | |
| Apr 11, 2010 Sunday | 5,000 | 2.2m | |
| Apr 10, 2010 Saturday | 8,000 | 3.5m | |
| Apr 9, 2010 Friday | 5,000 | 2.2m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/emcde