| Date | Steps (aerobic) | m | Log (key: public comrades only private) |
|---|---|---|---|
| Sep 10, 2011 Saturday | 10,760 (0) | 5.3m | |
| Sep 9, 2011 Friday | 9,536 (0) | 4.7m | |
| Sep 8, 2011 Thursday | 13,571 (0) | 6.6m | |
| Sep 7, 2011 Wednesday | 11,127 (0) | 5.4m | |
| Sep 6, 2011 Tuesday | 6,638 (0) | 3.2m | |
| Sep 5, 2011 Monday | 14,368 (0) | 7.0m | |
| Sep 4, 2011 Sunday | 6,411 (0) | 3.1m | |
| Sep 3, 2011 Saturday | 4,533 (0) | 2.2m | |
| Sep 2, 2011 Friday | 14,333 (0) | 7.0m | |
| Sep 1, 2011 Thursday | 14,777 (0) | 7.2m | |
| Aug 31, 2011 Wednesday | 12,388 (0) | 6.1m | |
| Aug 30, 2011 Tuesday | 14,555 (0) | 7.1m | |
| Aug 29, 2011 Monday | 14,886 (0) | 7.3m | |
| Aug 28, 2011 Sunday | 14,590 (0) | 7.1m | |
| Aug 27, 2011 Saturday | 4,322 (0) | 2.1m | |
| Aug 26, 2011 Friday | 5,411 (0) | 2.6m | |
| Aug 25, 2011 Thursday | 18,544 (0) | 9.1m | |
| Aug 24, 2011 Wednesday | 1,176 (0) | 0.6m | |
| Aug 23, 2011 Tuesday | 4,798 (0) | 2.3m | |
| Aug 22, 2011 Monday | 4,865 (0) | 2.4m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/douglas