| Date | Steps | m | Log (key: public comrades only private) |
|---|---|---|---|
| Jul 21, 2010 Wednesday | 6,813 | 3.1m | wow |
| Jul 20, 2010 Tuesday | 6,742 | 3.1m | camaro |
| Jul 19, 2010 Monday | 7,297 | 3.3m | daniel |
| Jul 18, 2010 Sunday | 2,766 | 1.3m | real lazy day |
| Jul 17, 2010 Saturday | 3,457 | 1.6m | races |
| Jul 16, 2010 Friday | 5,473 | 2.5m | bored |
| Jul 15, 2010 Thursday | 6,397 | 2.9m | speakers |
| Jul 14, 2010 Wednesday | 8,463 | 3.9m | wrong |
| Jul 13, 2010 Tuesday | 2,311 | 1.1m | forgot it |
| Jul 12, 2010 Monday | 11,176 | 5.1m | found some stuff |
| Jul 11, 2010 Sunday | 7,655 | 3.5m | tough day |
| Jul 10, 2010 Saturday | 3,576 | 1.6m | yes |
| Jul 9, 2010 Friday | 7,158 | 3.3m | swiming |
| Jul 8, 2010 Thursday | 7,446 | 3.4m | concert |
| Jul 7, 2010 Wednesday | 4,503 | 2.1m | quad |
| Jul 6, 2010 Tuesday | 8,041 | 3.7m | good day |
| Jul 5, 2010 Monday | 7,404 | 3.4m | driving |
| Jul 4, 2010 Sunday | 13,287 | 6.1m | 4th |
| Jul 3, 2010 Saturday | 11,987 | 5.5m | flying home |
| Jul 2, 2010 Friday | 12,370 | 5.7m | final out |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/ddwharton