This chart requires flash.
This chart requires flash.
This chart requires flash.
Show day average in the last 30 days
| month | total steps | average | aerobic total | aerobic average | % of steps aerobic |
|---|---|---|---|---|---|
| 2010 | 1,135,944 | 16,705 | 0 | 0 | 0% |
| 3 | 116,442 | 12,938 | |||
| 2 | 481,803 | 17,207 | |||
| 1 | 537,699 | 17,345 | |||
| 2009 | 4,975,730 | 13,632 | 0 | 0 | 0% |
| 12 | 461,323 | 14,881 | |||
| 11 | 447,622 | 14,921 | |||
| 10 | 424,420 | 13,691 | |||
| 9 | 415,304 | 13,843 | |||
| 8 | 392,225 | 12,652 | |||
| 7 | 452,954 | 14,611 | |||
| 6 | 380,425 | 12,681 | |||
| 5 | 365,105 | 11,778 | |||
| 4 | 398,823 | 13,294 | |||
| 3 | 454,521 | 14,662 | |||
| 2 | 377,526 | 13,483 | |||
| 1 | 405,482 | 13,080 | |||
| 2008 | 5,122,126 | 13,919 | 765,310 | 2,080 | 15% |
| 12 | 483,681 | 15,603 | |||
| 11 | 413,379 | 13,779 | |||
| 10 | 461,627 | 14,891 | |||
| 9 | 410,182 | 13,673 | |||
| 8 | 422,085 | 13,616 | |||
| 7 | 433,575 | 13,986 | 47,550 | 1,534 | 11% |
| 6 | 435,399 | 14,513 | 147,951 | 4,932 | 34% |
| 5 | 418,849 | 12,692 | 78,210 | 2,370 | 19% |
| 4 | 434,002 | 14,467 | 122,943 | 4,098 | 28% |
| 3 | 417,052 | 13,453 | 129,672 | 4,183 | 31% |
| 2 | 392,487 | 13,534 | 134,198 | 4,628 | 34% |
| 1 | 399,808 | 12,897 | 104,786 | 3,380 | 26% |
| 2007 | 5,004,850 | 13,712 | 1,284,414 | 3,519 | 26% |
| 12 | 345,053 | 11,131 | 22,054 | 711 | 6% |
| 11 | 413,426 | 13,781 | 105,679 | 3,523 | 26% |
| 10 | 462,898 | 14,932 | 187,765 | 6,057 | 41% |
| 9 | 476,270 | 15,876 | 179,076 | 5,969 | 38% |
| 8 | 588,415 | 18,981 | 313,061 | 10,099 | 53% |
| 7 | 455,396 | 14,690 | 103,587 | 3,342 | 23% |
| 6 | 484,566 | 16,152 | 125,543 | 4,185 | 26% |
| 5 | 490,893 | 15,835 | 168,631 | 5,440 | 34% |
| 4 | 313,463 | 10,449 | 51,993 | 1,733 | 17% |
| 3 | 286,958 | 9,257 | 27,025 | 872 | 9% |
| 2 | 285,783 | 10,207 | |||
| 1 | 401,729 | 12,959 | |||
| 2006 | 1,050,383 | 11,543 | 0 | 0 | 0% |
| 12 | 368,045 | 11,872 | |||
| 11 | 341,169 | 11,372 |
The public URL for this user is
http://walkertracker.com/cstanford