Use Walker Tracker to:
Click a link to see a screenshot- Track your steps — great for 10,000 step programs
- Track other health metrics or create your own custom metrics
- Compete with friends or one of Walker Tracker's myth characters
- View charts of your progress
- Set a step goal
- Keep a Step Blog
- Form groups and have a place to call your own
- Follow the progress of your fellow walkers
- Receive positive feedback
- Get inspired to walk more!
- Sign up (it's free to join)
- Don't own a pedometer?
- Give Walker Tracker Pro as a gift
FusionCharts.
FusionCharts.
| month | total steps | average | aerobic total | aerobic average | % of steps aerobic |
|---|---|---|---|---|---|
| 2008 | 4,470,073 | 13,797 | 765,310 | 2,362 | 17% |
| 11 | 245,007 | 14,412 | |||
| 10 | 461,627 | 14,891 | |||
| 9 | 410,182 | 13,673 | |||
| 8 | 422,085 | 13,616 | |||
| 7 | 433,575 | 13,986 | 47,550 | 1,534 | 11% |
| 6 | 435,399 | 14,513 | 147,951 | 4,932 | 34% |
| 5 | 418,849 | 12,692 | 78,210 | 2,370 | 19% |
| 4 | 434,002 | 14,467 | 122,943 | 4,098 | 28% |
| 3 | 417,052 | 13,453 | 129,672 | 4,183 | 31% |
| 2 | 392,487 | 13,534 | 134,198 | 4,628 | 34% |
| 1 | 399,808 | 12,897 | 104,786 | 3,380 | 26% |
| 2007 | 5,004,850 | 13,712 | 1,284,414 | 3,519 | 26% |
| 12 | 345,053 | 11,131 | 22,054 | 711 | 6% |
| 11 | 413,426 | 13,781 | 105,679 | 3,523 | 26% |
| 10 | 462,898 | 14,932 | 187,765 | 6,057 | 41% |
| 9 | 476,270 | 15,876 | 179,076 | 5,969 | 38% |
| 8 | 588,415 | 18,981 | 313,061 | 10,099 | 53% |
| 7 | 455,396 | 14,690 | 103,587 | 3,342 | 23% |
| 6 | 484,566 | 16,152 | 125,543 | 4,185 | 26% |
| 5 | 490,893 | 15,835 | 168,631 | 5,440 | 34% |
| 4 | 313,463 | 10,449 | 51,993 | 1,733 | 17% |
| 3 | 286,958 | 9,257 | 27,025 | 872 | 9% |
| 2 | 285,783 | 10,207 | |||
| 1 | 401,729 | 12,959 | |||
| 2006 | 1,050,383 | 11,543 | 0 | 0 | 0% |
| 12 | 368,045 | 11,872 | |||
| 11 | 341,169 | 11,372 |
The public URL for this user is
http://walkertracker.com/cstanford
