| Date | Steps | m | Log (key: public comrades only private) |
|---|---|---|---|
| Mar 11, 2010 Thursday | |||
| Mar 10, 2010 Wednesday | 20,182 | 8.0m | |
| Mar 9, 2010 Tuesday | 15,292 | 6.0m | |
| Mar 8, 2010 Monday | Lower Body Workout, 1 Mile WAH
MTD = 155 March = 20 Here is a picture of the bookmark that will be a prize in the the "Walk at Home during March" Competition. | ||
| Mar 7, 2010 Sunday | 11,880 | 4.7m | No Workout |
| Mar 6, 2010 Saturday | 20,664 | 8.2m | Here is the keychain that everyone will be getting in the "Walk at Home during March" Competition.
5 Mile WAH MTD = 154 March = 19 |
| Mar 5, 2010 Friday | 17,948 | 7.1m | |
| Mar 4, 2010 Thursday | 19,253 | 7.6m | |
| Mar 3, 2010 Wednesday | 15,180 | 6.0m | |
| Mar 2, 2010 Tuesday | 15,736 | 6.2m | |
| Mar 1, 2010 Monday | 15,781 | 6.2m | |
| Feb 28, 2010 Sunday | 14,238 | 5.6m | No Workout |
| Feb 27, 2010 Saturday | 25,320 | 10.0m | 5 Mile WAH, 5 Mile Walk Outside
MTD = 135 |
| Feb 26, 2010 Friday | 14,376 | 5.7m | Shoulders & Arms workout, 2 miles WAH
MTD = 130 |
| Feb 25, 2010 Thursday | 19,532 | 7.7m | 4 Miles WAH, 40 minutes Treadmill
MTD = 128 |
| Feb 24, 2010 Wednesday | 18,433 | 7.3m | |
| Feb 23, 2010 Tuesday | 18,446 | 7.3m | Abs workout, 3 Mile WAH
MTD = 121 |
| Feb 22, 2010 Monday | 19,225 | 7.6m | Lower Body workout, 3 Mile WAH
MTD = 118 |
| Feb 21, 2010 Sunday | 17,323 | 6.8m | No Workout |
| Feb 20, 2010 Saturday | 18,685 | 7.4m | 8 Miles WAH
MTD = 115 |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/cstanford