Use Walker Tracker to:
Click a link to see a screenshot- Track your steps — great for 10,000 step programs
- Track other health metrics or create your own custom metrics
- Compete with friends or one of Walker Tracker's myth characters
- View charts of your progress
- Set a step goal
- Keep a Step Blog
- Form groups and have a place to call your own
- Follow the progress of your fellow walkers
- Receive positive feedback
- Get inspired to walk more!
- Sign up (it's free to join)
- Don't own a pedometer?
- Give Walker Tracker Pro as a gift
| Date | Steps (aerobic) | Miles | Log (key: public comrades only private) |
|---|---|---|---|
| 2008-10-06 | 3,014 (0) | 1.3m | |
| 2008-10-05 | (0) | incase you were wondering where I have been I sprained my leg so I been off my feet for a few days and the pain meds I am on I have to eat to take them and then I sleep so all I been doing for the last few days now is eating and sleeping so I have put back on all the weight I lost and then some I am now back up to 166 lbs will the ever stop | |
| 2008-09-29 | 25,897 (0) | 11.0m | |
| 2008-09-28 | 23,417 (0) | 10.0m | |
| 2008-09-27 | 26,742 (0) | 11.4m | |
| 2008-09-26 | 29,356 (0) | 12.5m | |
| 2008-09-25 | 20,147 (0) | 8.6m | |
| 2008-09-24 | 21,758 (0) | 9.3m | |
| 2008-09-23 | 23,965 (0) | 10.2m | |
| 2008-09-22 | 25,967 (0) | 11.1m | |
| 2008-09-21 | 36,254 (0) | 15.4m | |
| 2008-09-20 | 31,452 (0) | 13.4m | |
| 2008-09-19 | 33,264 (0) | 14.2m | |
| 2008-09-18 | 32,157 (0) | 13.7m | |
| 2008-09-17 | 31,256 (0) | 13.3m | |
| 2008-09-16 | 33,459 (0) | 14.3m | |
| 2008-09-15 | 30,214 (0) | 12.9m | |
| 2008-09-14 | 32,145 (0) | 13.7m | |
| 2008-09-13 | 29,365 (0) | 12.5m | |
| 2008-09-12 | 30,254 (0) | 12.9m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/cherboo