Use Walker Tracker to:
Click a link to see a screenshot- Track your steps — great for 10,000 step programs
- Track other health metrics or create your own custom metrics
- Compete with friends or one of Walker Tracker's myth characters
- View charts of your progress
- Set a step goal
- Keep a Step Blog
- Form groups and have a place to call your own
- Follow the progress of your fellow walkers
- Receive positive feedback
- Get inspired to walk more!
- Sign up (it's free to join)
- Don't own a pedometer?
- Give Walker Tracker Pro as a gift
| Date | Steps (aerobic) | Miles | Log (key: public comrades only private) |
|---|---|---|---|
| 2008-07-08 | 28,868 (0) | 12.3m | |
| 2008-07-07 | 22,887 (0) | 9.8m | |
| 2008-07-06 | 24,480 (0) | 10.4m | |
| 2008-07-05 | 6,516 (0) | 2.8m | |
| 2008-07-04 | 14,548 (0) | 6.2m | |
| 2008-07-03 | 28,291 (0) | 12.1m | |
| 2008-07-02 | 26,464 (0) | 11.3m | granddaughter is better she had an ear infection took her to the doctor and he gave her some ear drops for 7 days
and the girls mother came got them and they are off to disney world in florida be gone 14 days which will give me alot of free time so my steps are going to go up some thanks for asking |
| 2008-07-01 | 27,708 (0) | 11.8m | |
| 2008-06-30 | 1,405 (0) | 0.6m | |
| 2008-06-29 | 26,842 (0) | 11.4m | |
| 2008-06-28 | 44,235 (0) | 18.9m | |
| 2008-06-27 | 35,236 (0) | 15.0m | |
| 2008-06-26 | 31,142 (0) | 13.3m | |
| 2008-06-25 | 28,837 (0) | 12.3m | |
| 2008-06-24 | 29,805 (0) | 12.7m | |
| 2008-06-23 | 25,423 (0) | 10.8m | |
| 2008-06-22 | 21,593 (0) | 9.2m | |
| 2008-06-21 | 4,172 (0) | 1.8m | |
| 2008-06-20 | 11,162 (0) | 4.8m | |
| 2008-06-19 | 32,993 (0) | 14.1m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/cherboo