| Date | Steps (aerobic) | m | Log (key: public comrades only private) |
|---|---|---|---|
| Feb 18, 2010 Thursday | 6,535 (0) | 3.4m | |
| Feb 17, 2010 Wednesday | 5,333 (0) | 2.8m | |
| Feb 16, 2010 Tuesday | 4,991 (0) | 2.6m | |
| Feb 15, 2010 Monday | 5,471 (0) | 2.8m | |
| Feb 14, 2010 Sunday | 10,119 (0) | 5.3m | |
| Feb 13, 2010 Saturday | 9,263 (0) | 4.8m | |
| Feb 12, 2010 Friday | 8,112 (0) | 4.2m | |
| Feb 11, 2010 Thursday | 6,902 (0) | 3.6m | |
| Feb 10, 2010 Wednesday | 4,001 | 2.1m | |
| Feb 9, 2010 Tuesday | 4,795 | 2.5m | |
| Feb 8, 2010 Monday | 4,176 | 2.2m | |
| Feb 7, 2010 Sunday | 11,041 | 5.8m | |
| Feb 6, 2010 Saturday | 11,709 | 6.1m | |
| Feb 5, 2010 Friday | 6,638 | 3.5m | |
| Feb 4, 2010 Thursday | 5,815 | 3.0m | |
| Feb 3, 2010 Wednesday | 6,585 (0) | 3.4m | |
| Feb 2, 2010 Tuesday | 8,866 (0) | 4.6m | |
| Feb 1, 2010 Monday | 5,407 (0) | 2.8m | |
| Jan 31, 2010 Sunday | 8,173 (0) | 4.3m | |
| Jan 30, 2010 Saturday | 6,711 (0) | 3.5m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/ben