| Date | Steps | m | Log (key: public comrades only private) |
|---|---|---|---|
| Aug 5, 2010 Thursday | 3,253 | 1.7m | I've been keeping track of steps at getgoingoregon.walkertracker.com, so I've not been as diligent here!
Really a horrible step count, but I head to pickathon - http://pickathon.com for the weekend, so I should be on my feet a lot more.edit |
| Aug 4, 2010 Wednesday | 3,026 | 1.6m | |
| Aug 3, 2010 Tuesday | 12,171 | 6.3m | |
| Aug 2, 2010 Monday | 15,056 | 7.8m | 40min bike
40 minutes of Bicycling |
| Aug 1, 2010 Sunday | 10,929 | 5.7m | |
| Jul 31, 2010 Saturday | 6,312 | 3.3m | |
| Jul 30, 2010 Friday | 6,633 | 3.5m | |
| Jul 29, 2010 Thursday | 8,383 | 4.4m | |
| Jul 28, 2010 Wednesday | 9,822 | 5.1m | |
| Jul 27, 2010 Tuesday | 7,333 | 3.8m | |
| Jul 26, 2010 Monday | 11,011 | 5.7m | |
| Jul 25, 2010 Sunday | 10,497 | 5.5m | 20 minutes of Bicycling
Plus a bicycle crash while bicycling across Fernhill park. There's a torn-down school there and they never properly evened out the terrain. I was racing across the park and hit some kind of weird, narrow ditch and went over the top. Nothing too badly hurt, but it sure slows down the rest of the bike ride. |
| Jul 24, 2010 Saturday | 11,648 | 6.1m | |
| Jul 23, 2010 Friday | 3,160 | 1.6m | |
| Jul 22, 2010 Thursday | 10,939 | 5.7m | Includes a run but I'm not going to convert it since I wore the pedometer while I ran. |
| Jul 21, 2010 Wednesday | 1,862 | 1.0m | - strangely low, but I suppose it makes sense since the majority of activity was on my bike. I'll fill in bike stuff when I get to the site |
| Jul 20, 2010 Tuesday | 6,401 | 3.3m | had a couple of insanely long bike rides as I rode from here to hawthorne for the David Mitchell reading, and then realized it was at the downtown powell's and not at hawthorne! Probably an hour 20 on the bike altogether |
| Jul 19, 2010 Monday | 6,800 | 3.5m | |
| Jul 18, 2010 Sunday | 11,010 | 5.7m | |
| Jul 17, 2010 Saturday | 8,722 | 4.5m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/ben