| Date | Steps | m | Log (key: public comrades only private) |
|---|---|---|---|
| Aug 25, 2010 Wednesday | 9,334 | 4.9m | Photo: Picture of the moon was taken through binoculars and then futzed with a little in iPhoto |
| Aug 24, 2010 Tuesday | 10,644 | 5.5m | on the Oregon Coast... |
| Aug 23, 2010 Monday | 9,644 | 5.0m | |
| Aug 22, 2010 Sunday | 6,609 | 3.4m | |
| Aug 21, 2010 Saturday | 5,887 | 3.1m | |
| Aug 20, 2010 Friday | 4,847 | 2.5m | |
| Aug 19, 2010 Thursday | 5,400 | 2.8m | |
| Aug 18, 2010 Wednesday | 6,756 | 3.5m | |
| Aug 17, 2010 Tuesday | 7,212 | 3.8m | |
| Aug 16, 2010 Monday | 5,749 | 3.0m | |
| Aug 15, 2010 Sunday | 8,340 | 4.3m | |
| Aug 14, 2010 Saturday | 7,995 | 4.2m | |
| Aug 13, 2010 Friday | 6,166 | 3.2m | |
| Aug 12, 2010 Thursday | 14,060 | 7.3m | 45 minutes of Bicycling |
| Aug 11, 2010 Wednesday | 9,404 | 4.9m | |
| Aug 10, 2010 Tuesday | 13,088 | 6.8m | 45 minutes of Bicycling |
| Aug 9, 2010 Monday | 9,063 | 4.7m | |
| Aug 8, 2010 Sunday | 11,058 | 5.8m | Phew, Pickathon was fantastic. And great for the step counts.
Owl Breath Owl, Black Prairie, Bonnie Prince Billy. |
| Aug 7, 2010 Saturday | 10,647 | 5.5m | |
| Aug 6, 2010 Friday | 13,141 | 6.8m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/ben