| Date | Steps (aerobic) | m | Log (key: public comrades only private) |
|---|---|---|---|
| Feb 2, 2010 Tuesday | |||
| Feb 1, 2010 Monday | 5,407 (0) | 2.8m | |
| Jan 31, 2010 Sunday | 8,173 (0) | 4.3m | |
| Jan 30, 2010 Saturday | 6,711 (0) | 3.5m | |
| Jan 29, 2010 Friday | 4,899 (0) | 2.6m | |
| Jan 28, 2010 Thursday | 9,917 | 5.2m | |
| Jan 27, 2010 Wednesday | 6,587 | 3.4m | |
| Jan 26, 2010 Tuesday | 2,256 (0) | 1.2m | |
| Jan 25, 2010 Monday | 3,855 (0) | 2.0m | |
| Jan 24, 2010 Sunday | 8,167 (0) | 4.3m | |
| Jan 23, 2010 Saturday | 9,003 (0) | 4.7m | |
| Jan 22, 2010 Friday | 5,554 (0) | 2.9m | |
| Jan 21, 2010 Thursday | 5,483 (0) | 2.9m | |
| Jan 20, 2010 Wednesday | 5,638 | 2.9m | |
| Jan 19, 2010 Tuesday | 6,311 | 3.3m | and...I am home. I suspect my step counts will reflect that... |
| Jan 18, 2010 Monday | 16,941 | 8.8m | |
| Jan 17, 2010 Sunday | 15,495 | 8.1m | |
| Jan 16, 2010 Saturday | 4,713 | 2.5m | |
| Jan 15, 2010 Friday | 11,499 (0) | 6.0m | Incredible looking island found on Google maps. Make sure to zoom out to see where it's located.
It's so strange looking because nothing around it is imaged that well -- and it looks like they partially missed the island. Looking closely at it is sort of spooky, actually. |
| Jan 14, 2010 Thursday | 17,119 (0) | 8.9m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/ben