Use Walker Tracker to:
Click a link to see a screenshot- Track your steps — great for 10,000 step programs
- Track other health metrics or create your own custom metrics
- Compete with friends or one of Walker Tracker's myth characters
- View charts of your progress
- Set a step goal
- Keep a Step Blog
- Form groups and have a place to call your own
- Follow the progress of your fellow walkers
- Receive positive feedback
- Get inspired to walk more!
- Sign up (it's free to join)
- Don't own a pedometer?
- Give Walker Tracker Pro as a gift
| Date | Steps (aerobic) | Miles | Log (key: public comrades only private) |
|---|---|---|---|
| 2008-09-08 | 10,354 (0) | 4.9m | |
| 2008-09-07 | 14,970 (0) | 7.1m | |
| 2008-09-06 | 11,245 (0) | 5.3m | |
| 2008-09-05 | 9,865 (0) | 4.7m | |
| 2008-09-04 | 10,546 (0) | 5.0m | |
| 2008-09-03 | 9,324 (0) | 4.4m | |
| 2008-09-02 | 9,879 (0) | 4.7m | |
| 2008-09-01 | 14,750 (0) | 7.0m | |
| 2008-08-31 | 14,751 (0) | 7.0m | |
| 2008-08-30 | 9,562 (0) | 4.5m | |
| 2008-08-29 | 12,005 (0) | 5.7m | |
| 2008-08-28 | 12,457 (0) | 5.9m | |
| 2008-08-27 | 9,567 (0) | 4.5m | |
| 2008-08-26 | 10,279 (0) | 4.9m | |
| 2008-08-25 | 12,054 (0) | 5.7m | |
| 2008-08-24 | 18,002 (0) | 8.5m | |
| 2008-08-23 | 18,704 (0) | 8.9m | |
| 2008-08-22 | 10,845 (0) | 5.1m | |
| 2008-08-21 | 7,845 (0) | 3.7m | |
| 2008-08-20 | 9,765 (0) | 4.6m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/adoula4u