Use Walker Tracker to:
Click a link to see a screenshot- Track your steps — great for 10,000 step programs
- Track other health metrics or create your own custom metrics
- Compete with friends or one of Walker Tracker's myth characters
- View charts of your progress
- Set a step goal
- Keep a Step Blog
- Form groups and have a place to call your own
- Follow the progress of your fellow walkers
- Receive positive feedback
- Get inspired to walk more!
- Sign up (it's free to join)
- Don't own a pedometer?
- Give Walker Tracker Pro as a gift
| Date | Steps | Miles | Log (key: public comrades only private) |
|---|---|---|---|
| 2007-09-29 | 4,492 | 1.9m | Saw the acupuncturist today and she helped relieve the sinus pressure I'm feeling. She is pleased with how I'm doing overall and with my weight loss. She is still encouraging me to get up to drinking 2 litres of water. |
| 2007-09-28 | 5,851 | 2.5m | Home early from work today as I wasn't feeling well either it's allergies or I'm coming down with a cold...felt yucky all day. |
| 2007-09-27 | 6,653 | 2.8m | Youngest had a second go at having oral surgery today. Today was successful and he now has two less baby teeth and more room for his adult teeth to come in. Got a few extra steps in going up and down the stairs to check on him. |
| 2007-09-26 | 6,488 | 2.8m | |
| 2007-09-25 | 10,012 | 4.3m | I did it!!!! Finally made 10K steps in a normal day. Guess it helped I had to put up fliers around campus. When it got near bedtime and I noticed I was only 400 steps away from 10k for the day I started doing laps around inside the house...the dogs thought it was a new game to entertain them. |
| 2007-09-24 | 5,658 | 2.4m | |
| 2007-09-23 | 4,327 | 1.8m | Did the regular grocery shopping and then spent the rest of the day cleaning out my kitchen cupboards. Thursday is put out as much trash as you can day...so going to take advantage of it. Water: 1 litre |
| 2007-09-22 | 3,752 | 1.6m | Hibernated all day. Water: 1/2 litre |
| 2007-09-21 | 5,830 | 2.5m | For some reason my Microeconomics class is in the outer reaches out by the autoshop at the college, quite the hike to get there each day. Finally someone jerryrigged temporary power so I can use my computer. I'm likin' these increased steps, who knows maybe by the end of the year I will be up to a steady 10K a day. Water: 1 litre |
| 2007-09-20 | 5,199 | 2.2m | Well in all the construction somebody screwed up, there is no power outlet in my area which means no computer...but everyone is expecting me to meet my deadlines. On a happy note I got an A on my english quiz. Trying to up my steps, but mostly have been stuck unpacking boxes in the office. Water: 1/2 litre |
| 2007-09-19 | 5,241 | 2.2m | Big office move today. Been running back and forth between both offices today. Everyone seems to have a bad attitude about the move. :o( Yeah we went from our temp office of 18 months that had windows on 3 sides of the office to well....a cave. I figure that's what they gave us so we need to make the best of it...so I'm trying. Good excuse to go out and get some walking in...need the fresh air and sunshine. Water: 1 litre |
| 2007-09-18 | 6,588 | 2.8m | |
| 2007-09-17 | 6,825 | 2.9m | |
| 2007-09-16 | 3,711 | 1.6m | |
| 2007-09-15 | 3,947 | 1.7m | |
| 2007-09-14 | 7,893 | 3.4m | |
| 2007-09-13 | 7,388 | 3.1m | |
| 2007-09-12 | 6,150 | 2.6m | |
| 2007-09-11 | 6,288 | 2.7m | |
| 2007-09-10 | 8,470 | 3.6m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/Wildroses