| Date | Steps (aerobic) | m | Log (key: public comrades only private) |
|---|---|---|---|
| Dec 5, 2009 Saturday | 13,086 (9,724) | 7.0m | Aerobic Minutes: 88 |
| Dec 4, 2009 Friday | 4,249 (0) | 2.3m | Aerobic Minutes: 0 |
| Dec 3, 2009 Thursday | 2,980 (0) | 1.6m | Aerobic Minutes: 0 |
| Dec 2, 2009 Wednesday | 3,756 (0) | 2.0m | Aerobic Minutes: 0 |
| Dec 1, 2009 Tuesday | 3,392 (0) | 1.8m | Aerobic Minutes: 0 |
| Nov 30, 2009 Monday | 6,888 (4,014) | 3.7m | Aerobic Minutes: 32 |
| Nov 29, 2009 Sunday | 10,233 (6,226) | 5.5m | We went to the gym and did a walk along the cut. Aerobic Minutes: 60 |
| Nov 28, 2009 Saturday | 10,155 (63) | 5.4m | We went to the gym. Aerobic Minutes: 5951 |
| Nov 27, 2009 Friday | 16,979 (12,003) | 9.1m | We walked to U Village and back. Aerobic Minutes: 104 |
| Nov 26, 2009 Thursday | 3,459 (0) | 1.9m | Aerobic Minutes: 0 |
| Nov 25, 2009 Wednesday | 3,596 (0) | 1.9m | Aerobic Minutes: 0 |
| Nov 24, 2009 Tuesday | 6,801 (0) | 3.6m | Aerobic Minutes: 0 |
| Nov 23, 2009 Monday | 5,186 (0) | 2.8m | Aerobic Minutes: 0 |
| Nov 22, 2009 Sunday | 3,972 (0) | 2.1m | Aerobic Minutes: 0 |
| Nov 21, 2009 Saturday | 5,575 (1,431) | 3.0m | Aerobic Minutes: 14 |
| Nov 20, 2009 Friday | 6,889 (0) | 3.7m | Aerobic Minutes: 0 |
| Nov 19, 2009 Thursday | 6,039 (0) | 3.2m | Aerobic Minutes: 0 |
| Nov 18, 2009 Wednesday | 6,965 (0) | 3.7m | Aerobic Minutes: 0 |
| Nov 17, 2009 Tuesday | 5,577 (0) | 3.0m | Aerobic Minutes: 0 |
| Nov 16, 2009 Monday | 5,478 (0) | 2.9m | Aerobic Minutes: 0 |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/WheresWilliam