Use Walker Tracker to:
Click a link to see a screenshot- Track your steps — great for 10,000 step programs
- Track other health metrics or create your own custom metrics
- Compete with friends or one of Walker Tracker's myth characters
- View charts of your progress
- Set a step goal
- Keep a Step Blog
- Form groups and have a place to call your own
- Follow the progress of your fellow walkers
- Receive positive feedback
- Get inspired to walk more!
- Sign up (it's free to join)
- Don't own a pedometer?
- Give Walker Tracker Pro as a gift
| Date | Steps (aerobic) | Miles | Log (key: public comrades only private) |
|---|---|---|---|
| 2008-10-24 | 10,525 (0) | 5.1m | Went hiking with a friend and her dog |
| 2008-09-08 | 6,311 (3,245) | 3.1m | |
| 2008-09-07 | 3,549 (0) | 1.7m | |
| 2008-09-06 | 7,700 (2,858) | 3.8m | |
| 2008-09-05 | 5,479 (0) | 2.7m | |
| 2008-09-04 | 3,758 | 1.8m | |
| 2008-09-03 | 4,266 | 2.1m | |
| 2008-09-02 | 4,110 | 2.0m | |
| 2008-09-01 | 2,353 | 1.2m | |
| 2008-08-31 | 7,698 (0) | 3.8m | |
| 2008-08-30 | 7,101 | 3.5m | |
| 2008-08-29 | 4,046 | 2.0m | |
| 2008-08-28 | 5,591 | 2.7m | |
| 2008-08-27 | 7,569 | 3.7m | |
| 2008-08-26 | 4,607 | 2.3m | |
| 2008-08-25 | 5,634 (1,351) | 2.8m | |
| 2008-08-24 | 2,819 (0) | 1.4m | |
| 2008-08-23 | 7,719 (2,178) | 3.8m | Its be a while since I have been on here. I have been having a hard time and have not been walking. Lacking motovation but I think can get back on the horse and get it going again/ |
| 2008-08-22 | 6,255 (0) | 3.1m | |
| 2008-08-21 | 6,000 | 2.9m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/WalkingManiac
