Use Walker Tracker to:
Click a link to see a screenshot- Track your steps — great for 10,000 step programs
- Track other health metrics or create your own custom metrics
- Compete with friends or one of Walker Tracker's myth characters
- View charts of your progress
- Set a step goal
- Keep a Step Blog
- Form groups and have a place to call your own
- Follow the progress of your fellow walkers
- Receive positive feedback
- Get inspired to walk more!
- Sign up (it's free to join)
- Don't own a pedometer?
- Give Walker Tracker Pro as a gift
| Date | Steps | Miles | Log (key: public comrades only private) |
|---|---|---|---|
| 2008-08-04 | 7,132 | 3.0m | Still HOT, but relief is coming in the form of a tropical storm. yay. |
| 2008-08-02 | 6,435 | 2.7m | Happy Saturday! |
| 2008-08-01 | 8,278 | 3.5m | I'm back after a bad hip episode and 100 temps! There is even construction surrounding where I work, tearing up all the sidewalks. Good news is, I'm down about 5 pounds. :) About 10 more to go towards my goal. |
| 2008-07-22 | 8,751 | 3.7m | Just tooooooo hot in Oklahoma right now to get any walking done outside! My husband is graduating from his technical school this week, plus lots of other unusual things happening. |
| 2008-07-19 | 8,825 | 3.8m | I met up with an internet friend and her husband today. It was cute hanging out with her! |
| 2008-07-18 | 9,205 | 3.9m | I actually walked for 20 minutes on the treadmill after work...wearing my chucks and work clothes. Yeah, I laughed right along with everyone else. |
| 2008-07-17 | 9,033 | 3.8m | Pain-free day...plus a drs. appt and shopping trip. Wally World was incredibly busy for a Thursday afternoon. |
| 2008-07-16 | 8,982 | 3.8m | My hip was giving problems yesterday. I think it has been a slow build-up sort of injury. Whenever I do a straddle stretch (splits) and I bend forward, the left hip joint hurts all the way around the joint. Weird. Never had that before. So I'm looking at everything that might have contributed to a repetitive motion strain.
Took some left-over anti-inflammatory drugs from a previous injury and slept solidly last night. Today the hip joint is not as sensitive. Did some gentle stretches. I will continue with some yoga this weekend to keep it from locking up. |
| 2008-07-14 | 9,175 | 3.9m | Not much to report....my usual walk-to-work. |
| 2008-07-12 | 6,791 | 2.9m | The cat alarm went off starting at 5:24 am this morning. I relented at 7 am and went for a 25 min walk. |
| 2008-07-11 | 9,093 | 3.9m | Hospital food is pretty good round here. Long story, but I'm in perfect health. |
| 2008-07-10 | 5,614 | 2.4m | Putter...putter... |
| 2008-07-09 | 10,610 | 4.5m | Another walk to work day. We like saving gasoline. :) |
| 2008-07-08 | 6,688 | 2.9m | Recovery Day...and a personal celebration day. |
| 2008-07-07 | 11,012 | 4.7m | Walked to work, walked to lunch, and walked to dinner. Ow, my feet hurt. |
| 2008-07-06 | 4,815 | 2.1m | We did some shopping at the mall. I came away with a perfect summer long skirt! |
| 2008-07-05 | 8,748 | 3.7m | My diligence score will go down a notch because yesterday was a no pedometer day. We attended a wedding in a historic town. My dress was not conducive to a pedometer. |
| 2008-07-03 | 7,844 | 3.3m | Feeling much better today. Went to work and trotted around! |
| 2008-07-02 | 3,601 | 1.5m | Sickened with something cold-like, but with no snot. I just napped most of the day, then worked on laundry as I had the energy. |
| 2008-07-01 | 7,144 | 3.0m | A "rest" day after all the hard work I did to catch up over the weekend. |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/VeiledGlory