| Date | Steps (aerobic) | m | Log (key: public comrades only private) |
|---|---|---|---|
| Mar 11, 2010 Thursday | 6,819 (1,937) | 4.0m | |
| Mar 10, 2010 Wednesday | 5,194 (1,503) | 3.0m | |
| Mar 9, 2010 Tuesday | 4,657 (0) | 2.7m | |
| Mar 8, 2010 Monday | 6,780 (2,265) | 4.0m | |
| Mar 7, 2010 Sunday | 6,323 (836) | 3.7m | |
| Mar 6, 2010 Saturday | 5,992 (1,788) | 3.5m | |
| Mar 5, 2010 Friday | 8,932 (1,613) | 5.2m | Pedometer: 4387
Yoga, 1hr: 4545 |
| Mar 4, 2010 Thursday | 4,409 (1,944) | 2.6m | |
| Mar 3, 2010 Wednesday | 6,155 (2,209) | 3.6m | |
| Mar 2, 2010 Tuesday | 4,874 (2,243) | 2.8m | |
| Mar 1, 2010 Monday | 4,168 (1,726) | 2.4m | |
| Feb 28, 2010 Sunday | 3,314 (819) | 1.9m | |
| Feb 27, 2010 Saturday | 2,131 (588) | 1.2m | |
| Feb 26, 2010 Friday | 7,140 (1,036) | 4.2m | Pedometer: 2595
Yoga, 1hr: 4545 |
| Feb 25, 2010 Thursday | 3,365 (1,440) | 2.0m | |
| Feb 24, 2010 Wednesday | 3,176 (1,190) | 1.9m | |
| Feb 23, 2010 Tuesday | 3,658 (1,485) | 2.1m | |
| Feb 22, 2010 Monday | 3,216 (1,408) | 1.9m | |
| Feb 21, 2010 Sunday | 2,316 (69) | 1.4m | |
| Feb 20, 2010 Saturday | 1,175 (66) | 0.7m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/Traivor