| Date | Steps (aerobic) | m | Log (key: public comrades only private) |
|---|---|---|---|
| Nov 30, 2008 Sunday | 1,846 (0) | 0.8m | |
| Nov 29, 2008 Saturday | 5,982 (0) | 2.5m | |
| Nov 28, 2008 Friday | 1,995 (0) | 0.9m | |
| Nov 27, 2008 Thursday | 3,481 (0) | 1.5m | |
| Nov 26, 2008 Wednesday | 6,117 (0) | 2.6m | |
| Nov 25, 2008 Tuesday | 9,036 (0) | 3.9m | |
| Nov 24, 2008 Monday | 7,643 (0) | 3.3m | |
| Nov 23, 2008 Sunday | 5,454 (0) | 2.3m | |
| Nov 22, 2008 Saturday | 3,675 (0) | 1.6m | |
| Nov 21, 2008 Friday | 4,015 (0) | 1.7m | |
| Nov 20, 2008 Thursday | 4,700 (0) | 2.0m | |
| Nov 19, 2008 Wednesday | 8,611 (0) | 3.7m | |
| Nov 18, 2008 Tuesday | 8,132 (0) | 3.5m | |
| Nov 17, 2008 Monday | 8,175 (0) | 3.5m | |
| Nov 16, 2008 Sunday | 4,684 (0) | 2.0m | |
| Nov 15, 2008 Saturday | 2,455 (0) | 1.0m | Embarrassing. Seriously. |
| Nov 14, 2008 Friday | 5,252 (0) | 2.2m | |
| Nov 13, 2008 Thursday | 2,049 (0) | 0.9m | left my pedometer home by mistake. Probably another 3-4K for the day IRL. |
| Nov 12, 2008 Wednesday | 8,166 (0) | 3.5m | |
| Nov 11, 2008 Tuesday | 4,920 (0) | 2.1m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/Saranam