Use Walker Tracker to:
Click a link to see a screenshot- Track your steps — great for 10,000 step programs
- Track other health metrics or create your own custom metrics
- Compete with friends or one of Walker Tracker's myth characters
- View charts of your progress
- Set a step goal
- Keep a Step Blog
- Form groups and have a place to call your own
- Follow the progress of your fellow walkers
- Receive positive feedback
- Get inspired to walk more!
- Sign up (it's free to join)
- Don't own a pedometer?
- Give Walker Tracker Pro as a gift
| Date | Steps (aerobic) | Miles | Log (key: public comrades only private) |
|---|---|---|---|
| 2008-08-19 | 9,486 (0) | 4.0m | I know. I'm back. Been really busy in life, the universe and everything. My goal is to post all my steps for the past couple of months. I have them all written down just need time to do it.
But I be here!!! |
| 2008-05-29 | 8,940 (0) | 3.8m | Only did weights at gym. Did not ride. A low day for me. |
| 2008-05-28 | 11,810 (4,581) | 5.0m | Ran for 8 minutes straight on the treadmill. Up from five minutes. Will get back into running shape soon enough. Just wish is wasn't so hot outside. Summer in Arizona sucks sometimes. |
| 2008-05-27 | 12,463 (3,907) | 5.3m | Did some walking on the treadmill this morning. Late to the gym. Mom was a no show. All good. |
| 2008-05-26 | 8,037 (0) | 3.4m | Spent most of day cleaning house. |
| 2008-05-25 | 16,010 (5,234) | 6.8m | Did a bunch of yardwork. Went on a 1.9 mile walk with some friends. I still can't believe how high this number is. It does not feel like it should be that high. |
| 2008-05-24 | 9,849 (0) | 4.2m | Did a bunch of laundry. Mainly ironing so my total count isn't that high. |
| 2008-05-23 | 10,903 (5,694) | 4.6m | Hit the treadmill at the gym. Also did the ellipical machine cuz mom wanted to. Not a bad week if you ask me. |
| 2008-05-22 | 12,734 (0) | 5.4m | Did the weights again today. Spent most of the afternoon running between rooms at work. Surprised at the high number. But happy. |
| 2008-05-21 | 15,843 (6,817) | 6.8m | Hit the treadmill. Got to the gym early and was able to put in some extra time. |
| 2008-05-09 | 8,672 (0) | 3.7m | Did not make it to the gym. Bugger. |
| 2008-05-08 | 11,067 (4,941) | 4.7m | Day 3 at gym. Walked at home to get past 11,000. |
| 2008-05-07 | 10,793 (3,294) | 4.6m | Day 2 at gym. |
| 2008-05-06 | 11,816 (3,472) | 5.0m | Went to the gym. Am going to try doing this again. |
| 2008-05-05 | 8,924 (0) | 3.8m | |
| 2008-05-04 | 9,861 (0) | 4.2m | |
| 2008-05-03 | 8,242 (0) | 3.5m | |
| 2008-05-02 | 8,617 (0) | 3.7m | |
| 2008-05-01 | 9,813 (0) | 4.2m | |
| 2008-04-30 | 8,340 (0) | 3.6m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/RodeoRogue