Use Walker Tracker to:
Click a link to see a screenshot- Track your steps — great for 10,000 step programs
- Track other health metrics or create your own custom metrics
- Compete with friends or one of Walker Tracker's myth characters
- View charts of your progress
- Set a step goal
- Keep a Step Blog
- Form groups and have a place to call your own
- Follow the progress of your fellow walkers
- Receive positive feedback
- Get inspired to walk more!
- Sign up (it's free to join)
- Don't own a pedometer?
- Give Walker Tracker Pro as a gift
| Date | Steps (aerobic) | Miles | Log (key: public comrades only private) |
|---|---|---|---|
| 2009-01-06 | 17,648 (8,565) | 8.1m | |
| 2009-01-05 | 16,783 (7,104) | 7.7m | Back on track now!
This is me with my new grandbaby born 12-29-08. Claudio (Italian) 8 lbs. 2 oz. 19 in. Cute!!!! Aerobic minutes: 62 |
| 2008-11-19 | 13,807 (0) | 6.3m | |
| 2008-11-18 | 7,421 (0) | 3.4m | |
| 2008-11-17 | 11,827 (0) | 5.4m | |
| 2008-11-16 | 4,573 (0) | 2.1m | |
| 2008-11-15 | 5,192 (0) | 2.4m | |
| 2008-11-14 | 25,239 (2,006) | 11.6m | Aerobic minutes: 30 |
| 2008-11-13 | 10,867 (0) | 5.0m | |
| 2008-11-12 | 15,562 (0) | 7.1m | |
| 2008-11-11 | 15,305 (4,609) | 7.0m | Aerobic minutes: 31 |
| 2008-11-10 | 8,694 (0) | 4.0m | |
| 2008-11-09 | 6,478 (0) | 3.0m | |
| 2008-11-08 | 5,081 (0) | 2.3m | |
| 2008-11-07 | 8,968 (0) | 4.1m | |
| 2008-11-06 | 14,188 (0) | 6.5m | |
| 2008-11-05 | 12,593 (0) | 5.8m | |
| 2008-11-04 | 15,991 (988) | 7.3m | Aerobic minutes: 13 |
| 2008-11-03 | 9,499 (0) | 4.3m | |
| 2008-11-02 | 3,458 (0) | 1.6m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/Pennywalker

