| Date | Steps (aerobic) | m | Log (key: public comrades only private) |
|---|---|---|---|
| May 5, 2012 Saturday | 9,684 (0) | 4.4m | |
| May 4, 2012 Friday | 18,329 (0) | 8.4m | |
| May 3, 2012 Thursday | 18,703 (0) | 8.6m | |
| May 2, 2012 Wednesday | 14,859 (0) | 6.8m | |
| May 1, 2012 Tuesday | 15,850 (0) | 7.3m | |
| Apr 30, 2012 Monday | 10,290 (0) | 4.7m | |
| Apr 29, 2012 Sunday | 13,302 (0) | 6.1m | |
| Apr 28, 2012 Saturday | 19,680 (0) | 9.0m | |
| Apr 27, 2012 Friday | 21,712 (0) | 9.9m | |
| Apr 26, 2012 Thursday | 12,160 (0) | 5.6m | |
| Apr 25, 2012 Wednesday | 10,683 (0) | 4.9m | |
| Apr 24, 2012 Tuesday | 10,251 (0) | 4.7m | |
| Apr 23, 2012 Monday | 9,938 (0) | 4.5m | |
| Apr 22, 2012 Sunday | 8,567 (0) | 3.9m | |
| Apr 21, 2012 Saturday | 15,785 (0) | 7.2m | 5K in Claremore ~ Will Rogers Memorial race
not too bad, time was a bit better than last week and better than last year at this race. |
| Apr 20, 2012 Friday | 11,208 (0) | 5.1m | |
| Apr 19, 2012 Thursday | 11,783 (0) | 5.4m | |
| Apr 18, 2012 Wednesday | 12,576 (0) | 5.8m | |
| Apr 17, 2012 Tuesday | 7,646 (0) | 3.5m | |
| Apr 16, 2012 Monday | 11,202 (0) | 5.1m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/ONYX95