| Date | Steps (aerobic) | m | Log (key: public comrades only private) |
|---|---|---|---|
| Feb 24, 2010 Wednesday | 13,113 (7,091) | 5.8m | Hit my monthly walking goal today. Aerobic time: 1 hour 3 minutes |
| Feb 23, 2010 Tuesday | 5,933 (0) | 2.6m | No exercise. It was raining so I had to take the bus all the way into work. Aerobic time: none |
| Feb 22, 2010 Monday | 21,263 (14,440) | 9.4m | 1 hour on the stairmaster, 30 on the stationary bike, and 35 walking from the train to work. Aerobic time: 2 hours 9 minutes |
| Feb 21, 2010 Sunday | 24,581 (20,434) | 10.9m | Walked with Brad for more than two hours before work, then jogged on my mini trampoline for 35 minutes at work. Aerobic time: 2 hours 57 minutes |
| Feb 20, 2010 Saturday | 18,958 (13,788) | 8.4m | Hiked with Brad for 2 hours after church. Great to hike with him again! Walker Tracker says we hiked about 6 miles. Aerobic time: 2 hours 1 minute |
| Feb 19, 2010 Friday | 2,821 (0) | 1.2m | Aerobic time: none |
| Feb 18, 2010 Thursday | 14,366 (9,247) | 6.3m | Aerobic time: 1 hour 19 minutes |
| Feb 17, 2010 Wednesday | 10,964 (5,289) | 4.8m | Attended Ash Wednesday services. It was a 15 minute walk from the church to the train station and a 30 minute walk from my stop to work. Aerobic time: 46 minutes |
| Feb 16, 2010 Tuesday | 11,760 (4,172) | 5.2m | Aerobic time: 35 minutes |
| Feb 15, 2010 Monday | 12,840 (6,856) | 5.7m | My boss left me alone today, thank God, and didn't say a single word to me. Aerobic time: 57 minutes |
| Feb 14, 2010 Sunday | 9,606 (8,497) | 4.2m | Went for a short walk with Brad before work - about 3.8 miles in 40 minutes. Aerobic time: 40 minutes |
| Feb 13, 2010 Saturday | 2,128 (0) | 0.9m | Aerobic time: none |
| Feb 12, 2010 Friday | 4,543 (0) | 2.0m | Aerobic time: none |
| Feb 11, 2010 Thursday | 13,694 (8,310) | 6.1m | Aerobic time: 1 hour 9 minutes |
| Feb 10, 2010 Wednesday | 13,893 (6,017) | 6.1m | Aerobic time: 50 minutes |
| Feb 9, 2010 Tuesday | 19,411 (11,015) | 8.6m | Got about an hour of walking in, then jogged for a half hour on my mini trampoline. Aerobic time: 1 hour 32 minutes |
| Feb 8, 2010 Monday | 15,979 (10,157) | 7.1m | Made it to the gym but I thought at had to be at work early (for a meeting that ended up being cancelled) so all I did was one hour of cardio and then I walked in the 30 minutes from the train station to work. Aerobic time: 1 hour 37 minutes |
| Feb 7, 2010 Sunday | 12,821 (7,894) | 5.7m | Did one hour on the mini trampoline when I got to work. Aerobic time: 1 hour 2 minutes |
| Feb 6, 2010 Saturday | 5,695 (0) | 2.5m | I got my period for the first time in three years! This is actually good news because it means that my female problems were due to my slugish thyroid. It took a year and a half to balance the meds right, but I think we finally got it! :) Yay for my Armour and Synthroid! Aerobic time: none |
| Feb 5, 2010 Friday | 4,759 (0) | 2.1m | Aerobic time: none |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/Newbirth