| Date | Steps (aerobic) | m | Log (key: public comrades only private) |
|---|---|---|---|
| Feb 8, 2010 Monday | 15,979 (10,157) | 7.1m | Made it to the gym but I thought at had to be at work early (for a meeting that ended up being cancelled) so all I did was one hour of cardio and then I walked in the 30 minutes from the train station to work. Aerobic time: 1 hour 37 minutes |
| Feb 7, 2010 Sunday | 12,821 (7,894) | 5.7m | Did one hour on the mini trampoline when I got to work. Aerobic time: 1 hour 2 minutes |
| Feb 6, 2010 Saturday | 5,695 (0) | 2.5m | I got my period for the first time in three years! This is actually good news because it means that my female problems were due to my slugish thyroid. It took a year and a half to balance the meds right, but I think we finally got it! :) Yay for my Armour and Synthroid! Aerobic time: none |
| Feb 5, 2010 Friday | 4,759 (0) | 2.1m | Aerobic time: none |
| Feb 4, 2010 Thursday | 15,154 (10,997) | 6.7m | Aerobic time: 1 hour 33 minutes |
| Feb 3, 2010 Wednesday | 13,835 (6,530) | 6.1m | Aerobic time: 56 minutes |
| Feb 2, 2010 Tuesday | 12,292 (7,422) | 5.4m | Aerobic time: 1 hour 2 minutes |
| Feb 1, 2010 Monday | 13,892 (9,495) | 6.1m | Just did a lot of walking today for exercise. Aerobic time: 1 hour 20 minutes |
| Jan 31, 2010 Sunday | 11,126 (7,539) | 4.9m | Slept in. Had to work a 12 hour shift today from 3 pm until 3 am. I jogged for one hour on my mini trampoline for exercise. I ended the month almost 59,000 steps over my monthly goal. Aerobic time: 1 hour 1 minute |
| Jan 30, 2010 Saturday | 8,037 (0) | 3.6m | Aerobic time: none |
| Jan 29, 2010 Friday | 3,057 (0) | 1.4m | Aerobic time: none |
| Jan 28, 2010 Thursday | 16,584 (8,939) | 7.3m | Aerobic time: 1 hour 18 minutes |
| Jan 27, 2010 Wednesday | 18,018 (10,347) | 8.0m | Hit my monthly step goal yesterday! Been getting lots of steps in. :) Went to the gym. Ended up doing 25 minutes of weight training and 1 hour of cardio - 15 minutes on the stairmaster and the rest on an elliptical. Walked to work from my train stop and bought some salad on the way since I am out. Aerobic time: 1 hour 38 minutes |
| Jan 26, 2010 Tuesday | 17,530 (10,979) | 7.7m | Walked to the train, went into the City to get my mail, then walked from my stop to work when I got back. I jogged 30 minutes on the mini trampoline when my boss left for the day. Aerobic time: 1 hour 30 minutes |
| Jan 25, 2010 Monday | 15,031 (11,185) | 6.6m | Walked to the train station, then from the train station into work. At work I jogged 30 minutes on my mini trampoline after my boss left for the day. Aerobic time: 1 hour 34 minutes |
| Jan 24, 2010 Sunday | 11,635 (7,945) | 5.1m | Aerobic time: 1 hour 2 minutes |
| Jan 23, 2010 Saturday | 22,468 (10,601) | 9.9m | Attended the Walk for Life in San Francisco today. It's a pro-life rally and walk. We moved very slow and stopped a lot (so the aerobic steps were reset many times). After the rally and walk, Brad and I walked back to the BART station. Aerobic time: 1 hour 41 minutes |
| Jan 22, 2010 Friday | 3,958 (0) | 1.7m | Tomorrow is the Walk for Life! Save the baby humans! :) This will be Brad and I's third time going. Photos will be posted. :) Aerobic time: none |
| Jan 21, 2010 Thursday | 4,940 (0) | 2.2m | No exercise. It rained all day and the bos had a long "talk" with me. Raining inside and out... Aerobic time: none |
| Jan 20, 2010 Wednesday | 5,803 (3,222) | 2.6m | Slept in, then did laundry since I have today as a sick day. I have to work a half day tomorrow, but will get to sleep in since I did laundry today.
Baked healthy chocolate oatmeal cookies when I got home as a comfort food. Aerobic time: 28 minutes |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/Newbirth