| Date | Steps (aerobic) | m | Log (key: public comrades only private) |
|---|---|---|---|
| Sep 1, 2010 Wednesday | 9,955 (5,989) | 4.4m | Aerobic time: 53 minutes |
| Aug 31, 2010 Tuesday | 10,792 (7,043) | 4.8m | Aerobic time: 1 hour 2 minutes |
| Aug 30, 2010 Monday | 15,104 (9,605) | 6.7m | Aerobic time: 1 hour 23 minutes |
| Aug 29, 2010 Sunday | 3,028 (0) | 1.3m | Slept in. Didn't feel like exercising after yesterday's long hike. Aerobic time: none |
| Aug 28, 2010 Saturday | 20,316 (16,312) | 9.0m | Saturday - After church, Brad and I got in over 3 hours of hiking. Hit my monthly step goal today. :)
During the hike, Brad and I had to stop to check the map a lot so my pedometer aerobic steps kept resetting. :-p Aerobic time: 2 hours 37 minutes |
| Aug 27, 2010 Friday | 5,370 (0) | 2.4m | Aerobic time: none |
| Aug 26, 2010 Thursday | 15,940 (10,292) | 7.0m | Aerobic time: 1 hour 30 minutes |
| Aug 25, 2010 Wednesday | 10,300 (6,915) | 4.6m | Aerobic time: 1 hour 2 minutes |
| Aug 24, 2010 Tuesday | 10,982 (6,931) | 4.9m | Aerobic time: 1 hour 2 minutes |
| Aug 23, 2010 Monday | 9,942 (6,982) | 4.4m | Aerobic time: 1 hour |
| Aug 22, 2010 Sunday | 18,244 (13,416) | 8.1m | 10k run this morning with the Lake Merritt group. For once there was someone fatter and slower than me so I didn't come in last, lol! :) My time was 1:21:05. Aerobic time: 1 hour 32 minutes |
| Aug 21, 2010 Saturday | 12,645 (8,069) | 5.6m | Aerobic time: 1 hour 11 minute |
| Aug 20, 2010 Friday | 3,025 (0) | 1.3m | Aerobic time: none |
| Aug 19, 2010 Thursday | 14,255 (9,400) | 6.3m | Aerobic time: 1 hour 19 minutes |
| Aug 18, 2010 Wednesday | 10,656 (3,035) | 4.7m | Wednesday - Slept in, skipped the gym. Got an hour of walking in though. Aerobic time: 26 minutes |
| Aug 17, 2010 Tuesday | 11,185 (7,149) | 4.9m | Aerobic time: 1 hour |
| Aug 16, 2010 Monday | 12,521 (6,656) | 5.5m | Aerobic time: 57 minutes |
| Aug 15, 2010 Sunday | 17,752 (14,911) | 7.8m | Aerobic time: 2 hours 5 minutes |
| Aug 14, 2010 Saturday | 14,402 (10,326) | 6.4m | Aerobic time: 1 hour 30 minutes |
| Aug 13, 2010 Friday | 6,067 (0) | 2.7m | Aerobic time: none |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/Newbirth