| Date | Steps (aerobic) | m | Log (key: public comrades only private) |
|---|---|---|---|
| Mar 15, 2010 Monday | 18,246 (12,327) | 8.1m | One hour hard cardio at the gym - 34 minutes ont he stairmaster until an elliptical freed up and then 26 minutes on that. Then 30 minutes of less intense cardio on a stationary bike. Then I walked to work from my train stop (30 minutes) for the exercise and to save on bus fare. Aerobic time: 1 hours 4 minutes |
| Mar 14, 2010 Sunday | 18,207 (15,347) | 8.0m | Walked with Brad in a park near work for about 1 1/2 hours, then jogged for 30 minutes on my mini trampoline. Aerobic time: 2 hours 14 minutes |
| Mar 13, 2010 Saturday | 7,371 (0) | 3.3m | Aerobic time: none |
| Mar 12, 2010 Friday | 2,680 (0) | 1.2m | Aerobic time: none |
| Mar 11, 2010 Thursday | 5,293 (0) | 2.3m | Pedometer battery died so it didn't count my 30 minute round trip to the laundromat and back. I changed the battery and decided to take the bus into work so no steps there either. Today's steps are a guess and likely underestimated quite a bit.
My real aerobic time should be between 30 and 35 minutes. Aerobic time: none |
| Mar 10, 2010 Wednesday | 11,866 (5,589) | 5.2m | Aerobic time: 47 minutes |
| Mar 9, 2010 Tuesday | 13,718 (7,015) | 6.1m | Walked down to the train station, ran some errands in San Francisco, then back across the Bay and I walked from my train stop into work and about 1 hour and 3.1 miles total. Aerobic time: 1 hour 1 minute |
| Mar 8, 2010 Monday | 23,179 (15,913) | 10.2m | Made it to the gym! :) One hour on the stairmaster, 30 minutes walking on the treadmill, and 30 minutes walking to work from the train station. Aerobic time: 2 hours 8 minutes |
| Mar 7, 2010 Sunday | 11,438 (7,757) | 5.1m | Had to be at work 2 hours early and Brad had to work 11 pm-3 am last night so no hiking today. I jogged one hour on my mini trampoline when I got to work. Aerobic time: 1 hour 2 minutes |
| Mar 6, 2010 Saturday | 4,676 (0) | 2.1m | Stayed home from church. Just don't really want to be around people. Too depressed because of my boss. One lady came over to visit in the evening to check on me since missing church is not my norm and I've been doing it a lot lately. Aerobic time: none |
| Mar 5, 2010 Friday | 4,370 (0) | 1.9m | Aerobic time: none |
| Mar 4, 2010 Thursday | 16,576 (7,752) | 7.3m | Walked to the laundromat and back, then from my apartment to the train station, and from my stop to work - a little over an hour and a half total.
My aerobic steps diodn;t log completely because during one part of the walk I kept making stops which reset the aerobic step counter - hence only 66 minutes aerobic instead of 96 minutes. Aerobic time: 1 hour 6 minutes |
| Mar 3, 2010 Wednesday | 16,046 (10,123) | 7.1m | I didn't make it to the gym today because Brad woke me up at 6 a.m. when he got ready for work and I was too hungry to go back to sleep. I ate something and finally fell back asleep and slept in about an hour to make up for it.
Walked for about an hour most of the way to Alameda Towne Center. Stopped at Applebee's for a couple glasses of wine and then continued to work. Got in a half hour on my mini trampoline a bit later. Aerobic time: 1 hour 25 minutes |
| Mar 2, 2010 Tuesday | 13,304 (7,712) | 5.9m | A little over 1 hour of walking. I ended up walking from my apartment all the way to Alameda Towne Center. I bought Greek yogurt at Trader Joe's, then took the bus into work from there. The Translink reader on the bus wasn't working so I got a free ride! :) Aerobic time: 1 hour 7 minutes |
| Mar 1, 2010 Monday | 18,218 (11,533) | 8.1m | Went to the gym. Did one hour on the elliptical, 30 minutes on the stationary bike, and 30 minutes walking into work from the train station. Aerobic time: 1 hours 2 minutes |
| Feb 28, 2010 Sunday | 16,088 (11,989) | 7.1m | Jogged on my mini trampoline for 1 1/2 hours this afternoon.
I exceeded my monthly goal by over 50,000 steps! And it looks like I hit 15 million steps yesterday! :) Aerobic time: 1 hour 33 minutes |
| Feb 27, 2010 Saturday | 13,421 (6,743) | 5.9m | Errands, then about a 1 hour hike, including some mud. Thank you Mom for my waterproof hiking boots! They came in really handy today. :) Aerobic time: 1 hour 6 minutes |
| Feb 26, 2010 Friday | 6,928 (0) | 3.1m | WalMart, bank, Costco, home, Safeway, 7-Eleven, home again. Whew! Aerobic time: none |
| Feb 25, 2010 Thursday | 14,500 (10,194) | 6.4m | Hit my monthly walking goal yesterday. Getting to the gym less means more walking. Walked about 4.5 miles today just getting around. Aerobic time: 1 hour 25 minutes |
| Feb 24, 2010 Wednesday | 13,113 (7,091) | 5.8m | Hit my monthly walking goal today. Aerobic time: 1 hour 3 minutes |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/Newbirth