Use Walker Tracker to:
Click a link to see a screenshot- Track your steps — great for 10,000 step programs
- Track other health metrics or create your own custom metrics
- Compete with friends or one of Walker Tracker's myth characters
- View charts of your progress
- Set a step goal
- Keep a Step Blog
- Form groups and have a place to call your own
- Follow the progress of your fellow walkers
- Receive positive feedback
- Get inspired to walk more!
- Sign up (it's free to join)
- Don't own a pedometer?
- Give Walker Tracker Pro as a gift
| Date | Steps | Miles | Log (key: public comrades only private) |
|---|---|---|---|
| 2007-09-11 | 7,051 | 3.0m | Slow day at work today |
| 2007-09-10 | 12,680 | 5.4m | Had to go shopping at work today so that added steps! |
| 2007-09-09 | Did a 10 mile run/walk race this morning. | ||
| 2007-09-08 | 8,497 | 3.6m | |
| 2007-09-03 | 8,639 | 3.7m | |
| 2007-08-31 | 12,692 | 5.4m | did my c25k today for those extra steps! |
| 2007-08-30 | 9,889 | 4.2m | New Pedometer !!! I Love it !!! |
| 2007-08-26 | 2,578 | 1.1m | |
| 2007-08-25 | Stupid pedometer reset it self :( need a new one that has a cover on it. | ||
| 2007-08-24 | left my Pedometer at home today :( | ||
| 2007-08-23 | 3,659 | 1.6m | |
| 2007-08-22 | 10,841 | 4.6m | Worked extra hard today at work. |
| 2007-08-21 | 1,091 | 0.5m | *** |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/Lindseyrlstr