Use Walker Tracker to:
Click a link to see a screenshot- Track your steps — great for 10,000 step programs
- Track other health metrics or create your own custom metrics
- Compete with friends or one of Walker Tracker's myth characters
- View charts of your progress
- Set a step goal
- Keep a Step Blog
- Form groups and have a place to call your own
- Follow the progress of your fellow walkers
- Receive positive feedback
- Get inspired to walk more!
- Sign up (it's free to join)
- Don't own a pedometer?
- Give Walker Tracker Pro as a gift
| Date | Steps (aerobic) | Miles | Log (key: public comrades only private) |
|---|---|---|---|
| 2009-01-06 | 21,909 (13,788) | 8.3m | Crazy days, just trying to log in... Otherwise I'm trying to keep up my steps! |
| 2009-01-05 | 22,193 (16,575) | 8.4m | Have become mixed up 'cause of new year. Also, my steps from previous days were bad because I had to visit with relatives. Oh well there's always other days:D Lots of steps to make up. No photos, sorry. Happy new year my friends:D |
| 2009-01-04 | 10,228 (5,784) | 3.9m | |
| 2009-01-03 | 8,900 (1,588) | 3.4m | |
| 2009-01-02 | 25,428 (20,664) | 9.6m | |
| 2009-01-01 | 21,892 (20,436) | 8.3m | |
| 2008-12-31 | 22,487 (13,437) | 8.5m | More squirrels. They're sweet as is my bird. |
| 2008-12-30 | 27,260 (22,391) | 10.3m | Another squirrel:D Let's get this over the top tomorrow. |
| 2008-12-29 | 15,453 (11,184) | 5.9m | I really blew it today, but that was because I had to stay inside most of the day while the cable guy came to upgrade our service. It's supposed to be a lot faster because it's not broadband, it's "individual." It makes sense anyway. I think it's faster but I'll need to use it more:D Squirrels again for pix:D I love them. Younger kitties were playing around the cable guy, older ones were hidden under the bed as usual. |
| 2008-12-28 | 21,127 (19,224) | 8.0m | Squirrel in the woods. I think this is more than a bit out of focus. |
| 2008-12-27 | 21,474 (16,251) | 8.1m | Squirrel sweeties. |
| 2008-12-26 | 25,536 (20,832) | 9.7m | Did not take the time to download photos yet, sorry. Tomorrow I hope. |
| 2008-12-25 | 21,120 (18,594) | 8.0m | I have lots of squirrel photos which I will post tomorrow I hope. Good night and Merry Christmas! |
| 2008-12-24 | 25,494 (16,612) | 9.7m | A water taxi in the North Cove. It ferries people around Manhattan Island. |
| 2008-12-23 | 20,932 (12,966) | 7.9m | Garden not river pictures tomorrow on this post, maybe the day after too. Maybe a squirrel:D These are pictures dating from late 2002. Some squirrels have died (I saw one:() But flora is more or less the same. |
| 2008-12-22 | 22,908 (11,630) | 8.7m | Aerobic steps seem low. We had dinner with a friend of Ron's, her husband and her 18 month old daughter. I gave her a doggy plush toy (golden retriever) as a toy. She was more enamored of the toy than the cats, of which she was kinda afraid. Here is a nice photo of a fire boat on the Hudson River going full blast! |
| 2008-12-21 | 23,017 (20,958) | 8.7m | Cuddly. Hudson River Park pictures tomorrow? |
| 2008-12-20 | 24,112 (19,443) | 9.1m | |
| 2008-12-19 | 24,449 (14,067) | 9.3m | This is also part of Hudson River Park. The building where I live is in the background. Steps later. |
| 2008-12-18 | 20,946 (13,824) | 7.9m | Behind on my photos, too busy at work. A table setting contest I played on Recipezaar.:D Oh, well, better than nothing. Off to sleep. |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/Kumquat










