Use Walker Tracker to:
Click a link to see a screenshot- Track your steps — great for 10,000 step programs
- Track other health metrics or create your own custom metrics
- Compete with friends or one of Walker Tracker's myth characters
- View charts of your progress
- Set a step goal
- Keep a Step Blog
- Form groups and have a place to call your own
- Follow the progress of your fellow walkers
- Receive positive feedback
- Get inspired to walk more!
- Sign up (it's free to join)
- Don't own a pedometer?
- Give Walker Tracker Pro as a gift
| Date | Steps | Miles | Log (key: public comrades only private) |
|---|---|---|---|
| 2009-01-05 | 1,690 | 0.6m | Busy day tomorrow. I expect to hit my minimum and then some... |
| 2009-01-04 | 2,684 | 1.0m | |
| 2009-01-03 | 8,916 | 3.4m | Back to business... |
| 2009-01-02 | 1,742 | 0.7m | |
| 2009-01-01 | 1,865 | 0.7m | Bad start.
Sickness has become the beginning stages of bronchitis... JANUARY 2009 GOAL: 4,024 step average |
| 2008-12-31 | 1,494 | 0.6m | |
| 2008-12-30 | 1,521 | 0.6m | |
| 2008-12-29 | 2,458 | 0.9m | |
| 2008-12-28 | 8,106 | 3.1m | |
| 2008-12-27 | 7,128 | 2.7m | |
| 2008-12-26 | 5,823 | 2.2m | |
| 2008-12-25 | 2,923 | 1.1m | |
| 2008-12-24 | 5,775 | 2.2m | |
| 2008-12-23 | 1,783 | 0.7m | |
| 2008-12-22 | 5,227 | 2.0m | |
| 2008-12-21 | 1,933 | 0.7m | |
| 2008-12-20 | 7,969 | 3.0m | |
| 2008-12-19 | 2,859 | 1.1m | |
| 2008-12-18 | 1,458 | 0.6m | |
| 2008-12-17 | 4,570 | 1.7m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/JonClaw