Use Walker Tracker to:
Click a link to see a screenshot- Track your steps — great for 10,000 step programs
- Track other health metrics or create your own custom metrics
- Compete with friends or one of Walker Tracker's myth characters
- View charts of your progress
- Set a step goal
- Keep a Step Blog
- Form groups and have a place to call your own
- Follow the progress of your fellow walkers
- Receive positive feedback
- Get inspired to walk more!
- Sign up (it's free to join)
- Don't own a pedometer?
- Give Walker Tracker Pro as a gift
| Date | Steps (aerobic) | Miles | Log (key: public comrades only private) |
|---|---|---|---|
| 2009-01-04 | (0) | many hours in the car today. went to a car presentation. some (4) of my collegues earned their mercedes and got the keys handed to them today. My plan is to get mine in 2 years or under. | |
| 2009-01-03 | 14,673 (0) | 6.9m | |
| 2009-01-02 | 17,034 | 8.1m | |
| 2009-01-01 | 14,143 (0) | 6.7m | oh what pityful day it was |
| 2008-12-31 | 10,754 (0) | 5.1m | |
| 2008-12-30 | 16,875 (0) | 8.0m | |
| 2008-12-29 | 10,876 (0) | 5.1m | |
| 2008-12-28 | 8,750 (0) | 4.1m | |
| 2008-12-27 | 10,875 (0) | 5.1m | |
| 2008-12-26 | 11,874 (0) | 5.6m | |
| 2008-12-25 | 8,943 (0) | 4.2m | and another |
| 2008-12-24 | 8,906 (0) | 4.2m | and yet another lazy day! oh well!! |
| 2008-12-23 | 16,578 (0) | 7.8m | a bit better |
| 2008-12-22 | 9,654 (0) | 4.6m | oops, laaaaazzzyyyyyy |
| 2008-12-21 | 8,356 (0) | 4.0m | very lazy day. always takes me a couple of days to recover from a big party and all the prep days. Went over to the neighbors with some leftovers and had dinner there. That worked out great, neither had to cook and we spend an evening with nice people :)
I think I'll make the chili and tortilla soup again, those were a great hit. Everbody wanted the recipes. Kinda nice when people love your food so much. |
| 2008-12-20 | 13,682 (0) | 6.5m | easy going day. Had overnight guest who left at 2pm, after that I didn't do much of anything, but eat and snooze a little and watch x-mas movies. |
| 2008-12-19 | 35,281 (0) | 16.7m | had our big x-mas party. It was a very long but fun day! up before the sun and to bed at 2 am. I don't remember sitting down to eat something til 10pm that night. But I am sure I made up for it on Sat & Sun :) |
| 2008-12-18 | 27,645 (0) | 13.1m | last day before party, so much to do. can't remember eating much of anything, a lick here and there, never sat down to have a meal. I know whatever i lost will be back on as soon as things settle. |
| 2008-12-17 | 24,789 (0) | 11.7m | |
| 2008-12-16 | 22,741 (0) | 10.8m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/Heikeakg
