| Date | Steps | m | Log (key: public comrades only private) |
|---|---|---|---|
| Feb 26, 2008 Tuesday | 4,053 | 1.7m | |
| Feb 25, 2008 Monday | 2,867 | 1.2m | |
| Feb 22, 2008 Friday | 2,047 | 0.8m | |
| Feb 21, 2008 Thursday | 3,329 | 1.4m | weight-training video today - not as much stepping |
| Feb 20, 2008 Wednesday | 7,800 | 3.2m | Finally feeling better! Headache improved, body aches gone. |
| Feb 15, 2008 Friday | 4,380 | 1.8m | |
| Feb 14, 2008 Thursday | 1,000 | 0.4m | |
| Feb 13, 2008 Wednesday | 4,034 | 1.7m | Walking late tonight - round and round the house we go |
| Feb 12, 2008 Tuesday | 4,036 | 1.7m | House laps and dancing to the oldies |
| Feb 11, 2008 Monday | 2,000 | 0.8m | Bill-paying and shopping day. |
| Feb 10, 2008 Sunday | Hoping for better things tomorrow. | ||
| Feb 9, 2008 Saturday | Set-back on the health problems | ||
| Feb 8, 2008 Friday | 3,654 | 1.5m | Finally feeling well again. |
| Feb 7, 2008 Thursday | No steps. Snow-shoveling instead. | ||
| Feb 6, 2008 Wednesday | 3,008 | 1.2m | Still not feeling well. |
| Feb 5, 2008 Tuesday | 3,415 | 1.4m | Nausea with exertion. |
| Feb 4, 2008 Monday | 3,107 | 1.3m | Feeling somewhat better. Easier to exercise. |
| Feb 3, 2008 Sunday | 3,322 | 1.4m | Not feeling well. My steps were slower today. |
| Feb 2, 2008 Saturday | 3,526 | 1.4m | Really enjoying my new pedometer. It talks to me. |
| Feb 1, 2008 Friday | 1,080 | 0.4m | No pedometer - can't count every step yet. |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/Eve