| Date | Steps | m | Log (key: public comrades only private) |
|---|---|---|---|
| Jul 22, 2008 Tuesday | 7,222 | 3.0m | |
| Jul 1, 2008 Tuesday | 3,503 | 1.4m | |
| Jun 22, 2008 Sunday | 5,392 | 2.2m | |
| Jun 21, 2008 Saturday | 8,000 | 3.3m | |
| Jun 17, 2008 Tuesday | 6,347 | 2.6m | Finally healed and feeling well enough to walk again. |
| Apr 30, 2008 Wednesday | 4,098 | 1.7m | stopped by a bad fall. |
| Apr 29, 2008 Tuesday | 7,000 | 2.9m | Richard Simmons tape and walk to NH to visit Ed |
| Apr 26, 2008 Saturday | 3,500 | 1.4m | |
| Apr 10, 2008 Thursday | 6,756 | 2.8m | Getting back after the 'flu |
| Mar 12, 2008 Wednesday | 2,492 | 1.0m | |
| Mar 10, 2008 Monday | 4,660 | 1.9m | Shopping |
| Mar 7, 2008 Friday | 4,619 | 1.9m | Grocery shopping and a doctor's appointment |
| Mar 5, 2008 Wednesday | 2,679 | 1.1m | Slept the morning away. Some days I just can't stay awake! |
| Mar 4, 2008 Tuesday | 4,303 | 1.8m | |
| Mar 3, 2008 Monday | 500 | 0.2m | Pain is better, still some nausea, light-headed |
| Mar 2, 2008 Sunday | 500 | 0.2m | Lots of pain and nausea. |
| Mar 1, 2008 Saturday | 1,000 | 0.4m | |
| Feb 29, 2008 Friday | 6,439 | 2.6m | Went walking along the river today. It was glorious to be out and see a bit of sunshine! |
| Feb 28, 2008 Thursday | 6,172 | 2.5m | Took a walk around the neighborhood this evening. I was hoping for some pictures of the sunset, but the sky was too overcast. Couldn't see the sunset. I'll try again another day. |
| Feb 27, 2008 Wednesday | 5,069 | 2.1m | Woke up well this morning. Started the day with an exercise tape - Rita Moreno |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/Eve


