This chart requires flash.
This chart requires flash.
This chart requires flash.
Show day average in the last 30 days
| month | total steps | average | aerobic total | aerobic average | % of steps aerobic |
|---|---|---|---|---|---|
| 2010 | 620,475 | 9,401 | 0 | 0 | 0% |
| 3 | 75,843 | 9,480 | |||
| 2 | 267,480 | 9,907 | |||
| 1 | 277,152 | 8,940 | |||
| 2009 | 3,275,613 | 9,332 | 107,188 | 305 | 3% |
| 12 | 288,708 | 9,313 | |||
| 11 | 278,896 | 9,297 | |||
| 10 | 292,435 | 9,433 | 1,634 | 53 | 1% |
| 9 | 271,643 | 9,055 | 4,666 | 156 | 2% |
| 8 | 284,093 | 9,164 | 4,032 | 130 | 1% |
| 7 | 281,745 | 9,089 | 19,349 | 624 | 7% |
| 6 | 299,342 | 9,978 | 39,294 | 1,310 | 13% |
| 5 | 270,972 | 8,741 | 11,091 | 358 | 4% |
| 4 | 281,754 | 9,392 | 6,832 | 228 | 2% |
| 3 | 197,992 | 10,421 | 2,415 | 127 | 1% |
| 2 | 258,949 | 9,960 | 11,509 | 443 | 4% |
| 1 | 269,084 | 8,680 | 6,366 | 205 | 2% |
| 2008 | 2,796,578 | 10,060 | 290,657 | 1,046 | 10% |
| 12 | 352,326 | 11,365 | 44,175 | 1,425 | 13% |
| 11 | 297,178 | 9,906 | 10,604 | 353 | 4% |
| 10 | 312,955 | 10,095 | 20,878 | 673 | 7% |
| 9 | 310,786 | 10,360 | 45,757 | 1,525 | 15% |
| 8 | 323,694 | 10,442 | 82,690 | 2,667 | 26% |
| 7 | 341,872 | 11,028 | 78,551 | 2,534 | 23% |
| 6 | 284,172 | 9,472 | 3,006 | 100 | 1% |
| 5 | 299,511 | 9,662 | 4,996 | 161 | 2% |
| 4 | 185,372 | 8,426 | |||
| 3 | 68,291 | 7,588 | |||
| 1 | 20,421 | 10,211 | |||
| 2007 | 176,989 | 9,315 | 0 | 0 | 0% |
| 12 | 176,989 | 9,315 | |||
| 1969 | 0 | 0 | 0 | 0 | 0% |
| 12 | 0 | 0 |
The public URL for this user is
http://walkertracker.com/EdithOSB