| Date | Steps (aerobic) | m | Log (key: public comrades only private) |
|---|---|---|---|
| Feb 15, 2010 Monday | 10,341 (0) | 4.1m | |
| Feb 14, 2010 Sunday | 11,283 | 4.5m | |
| Feb 13, 2010 Saturday | 10,505 | 4.1m | |
| Feb 12, 2010 Friday | 10,593 (0) | 4.2m | |
| Feb 11, 2010 Thursday | 9,219 | 3.6m | |
| Feb 10, 2010 Wednesday | 8,515 | 3.4m | |
| Feb 9, 2010 Tuesday | 9,546 | 3.8m | |
| Feb 8, 2010 Monday | 9,971 | 3.9m | |
| Feb 7, 2010 Sunday | 4,545 | 1.8m | |
| Feb 6, 2010 Saturday | 10,239 (0) | 4.0m | |
| Feb 5, 2010 Friday | 9,579 | 3.8m | |
| Feb 4, 2010 Thursday | 10,082 | 4.0m | |
| Feb 3, 2010 Wednesday | 11,650 | 4.6m | |
| Feb 2, 2010 Tuesday | 8,737 | 3.4m | |
| Feb 1, 2010 Monday | 9,765 | 3.9m | |
| Jan 31, 2010 Sunday | 10,511 | 4.1m | |
| Jan 30, 2010 Saturday | 5,673 | 2.2m | |
| Jan 29, 2010 Friday | 8,150 | 3.2m | |
| Jan 28, 2010 Thursday | 6,750 | 2.7m | |
| Jan 27, 2010 Wednesday | 7,091 | 2.8m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/EdithOSB