| Date | Steps (aerobic) | m | Log (key: public comrades only private) |
|---|---|---|---|
| Mar 12, 2010 Friday | 11,126 | 4.4m | |
| Mar 11, 2010 Thursday | 11,661 | 4.6m | |
| Mar 10, 2010 Wednesday | 8,309 | 3.3m | |
| Mar 7, 2010 Sunday | 10,513 | 4.1m | |
| Mar 4, 2010 Thursday | 7,849 | 3.1m | |
| Mar 3, 2010 Wednesday | 7,993 | 3.2m | |
| Mar 2, 2010 Tuesday | 8,823 | 3.5m | |
| Mar 1, 2010 Monday | 9,569 | 3.8m | |
| Feb 28, 2010 Sunday | 10,634 | 4.2m | |
| Feb 26, 2010 Friday | 11,619 (0) | 4.6m | |
| Feb 25, 2010 Thursday | 9,503 | 3.7m | |
| Feb 24, 2010 Wednesday | 11,256 (0) | 4.4m | |
| Feb 23, 2010 Tuesday | 10,516 | 4.1m | |
| Feb 22, 2010 Monday | 10,338 (0) | 4.1m | |
| Feb 21, 2010 Sunday | 9,932 | 3.9m | |
| Feb 20, 2010 Saturday | 9,581 (0) | 3.8m | |
| Feb 19, 2010 Friday | 8,682 | 3.4m | |
| Feb 18, 2010 Thursday | 10,352 (0) | 4.1m | |
| Feb 17, 2010 Wednesday | 9,764 (0) | 3.9m | |
| Feb 16, 2010 Tuesday | 10,733 (0) | 4.2m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/EdithOSB