| Date | Steps | m | Log (key: public comrades only private) |
|---|---|---|---|
| Aug 18, 2008 Monday | 9,000 | 4.1m | |
| Aug 17, 2008 Sunday | 7,000 | 3.2m | |
| Aug 16, 2008 Saturday | 7,000 | 3.2m | |
| Aug 15, 2008 Friday | 9,000 | 4.1m | |
| Aug 14, 2008 Thursday | 10,000 | 4.6m | doing a lot of work on goal setting and more important, follow thru. With exercise, off track this week due to fibro flare up. Great on weightloss. From 272 to 218!!!! About 3 pounds a week. In business my patient visits have increased about 75% this week. There is so much potential and so little effort put in tapping into it. Well that has changed! |
| Aug 13, 2008 Wednesday | 7,800 | 3.6m | |
| Aug 12, 2008 Tuesday | 7,500 | 3.4m | |
| Aug 11, 2008 Monday | 6,000 | 2.7m | |
| Aug 10, 2008 Sunday | 6,000 | 2.7m | |
| Aug 9, 2008 Saturday | 7,000 | 3.2m | Lord I give you Myself, my life. |
| Aug 8, 2008 Friday | 6,000 | 2.7m | |
| Aug 7, 2008 Thursday | 6,000 | 2.7m | |
| Aug 6, 2008 Wednesday | 11,500 | 5.3m | now that is more like it! Soreness is gone and I had a wonderful workout. |
| Aug 5, 2008 Tuesday | 6,000 | 2.7m | I so praise God that He is right there to lift up my arms and grab ahold of. This liquid fast has been such a challenge. |
| Aug 4, 2008 Monday | 5,000 | 2.3m | |
| Aug 3, 2008 Sunday | 8,000 | 3.7m | |
| Aug 2, 2008 Saturday | 4,000 | 1.8m | |
| Aug 1, 2008 Friday | 5,000 | 2.3m | |
| Jul 31, 2008 Thursday | 6,000 | 2.7m | |
| Jul 30, 2008 Wednesday | 10,500 | 4.8m | Trying to think of something wise to write and give up. This is my brain attempting to think. The fire department has requested that I cease and desist on using this brain any further this evening. Just gotta follow their orders. |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/DrDebbie

