| Date | Steps (aerobic) | m | Log (key: public comrades only private) |
|---|---|---|---|
| Sep 1, 2010 Wednesday | 7,632 (1,346) | 3.4m | Had an abbreviated session at the gym because of other obligations - 1/2 hr on the elliptical, 10 min treadmill.
Picture is a home being demolished - I drove by this in Salem NH while running errands, thought it was interesting! |
| Aug 31, 2010 Tuesday | 17,421 (8,442) | 7.7m | 2nd day back at the gym - good thing, too, because it was HOT outside! 1 hr elliptical (6200 steps), 1 hr treadmill (3.2 miles, about 8000 steps) plus regular chores. |
| Aug 30, 2010 Monday | 21,013 (8,919) | 9.3m | 14, 493 - # of steps on pedometer without elliptical
6520 - 60 minutes of Elliptical trainer Noah went back to school today, and I went back to the gym! 1 hr elliptical, 1 hr treadmill (at 3.3 & 3.5 mph). After school we had to finish shopping - school supplies & sneakers. THEN DH & I went to a talk at the library by Dennis Blanchard (author of "Three Hundred Zeroes") about his Appalachian Trail thru-hike. LONG day, I'm tired! |
| Aug 29, 2010 Sunday | 2,838 (0) | 1.3m | This is where I get to sit at church. They let me run the sound board - record sermons, put the words up on a screen so we can all sing (theoretically together), play the occasional CD or DVD as needed, etc. |
| Aug 28, 2010 Saturday | 18,942 (13,984) | 8.4m | Had a nice day doing some "urban hiking" in Gloucester, MA. We (DH, DS and I, along with Zoey the border collie) walked from Stage Fort Park in Gloucester, to Amelia's Restaurant - also in Gloucester, the only place I've ever had a broccoli parmesan sub. Awesome sub! It was a little over 3 miles each way, and an absolutely gorgeous day for it! Wish I'd gotten some pictures, but I'm trying to learn a new phone. |
| Aug 27, 2010 Friday | 3,418 (0) | 1.5m | The boy starts school on Monday, and I'll be back to the gym... guess when? Monday! |
| Aug 26, 2010 Thursday | 5,901 (0) | 2.6m | Extra steps were back and forth to the barn, unloading grain! |
| Aug 25, 2010 Wednesday | 4,255 (0) | 1.9m | |
| Aug 24, 2010 Tuesday | 3,328 (0) | 1.5m | |
| Aug 23, 2010 Monday | 2,506 (0) | 1.1m | |
| Aug 22, 2010 Sunday | 2,610 (0) | 1.2m | |
| Aug 21, 2010 Saturday | 3,705 (0) | 1.6m | |
| Aug 20, 2010 Friday | 5,414 (0) | 2.4m | |
| Aug 19, 2010 Thursday | 2,639 (0) | 1.2m | |
| Aug 18, 2010 Wednesday | 3,349 (0) | 1.5m | |
| Aug 17, 2010 Tuesday | 2,242 (0) | 1.0m | |
| Aug 16, 2010 Monday | 3,041 (0) | 1.3m | |
| Aug 15, 2010 Sunday | 1,569 (0) | 0.7m | |
| Aug 14, 2010 Saturday | 16,720 (1,292) | 7.4m | Went hiking with the dog again - about 6.5 miles, on the Wapack and Cliff trails through Miller State Park in Peterborough, NH (same place as last weekend, different trails). Tough trails! I was actually hiking for about 4-1/2 hours. (And I'm slow) |
| Aug 13, 2010 Friday | 6,343 (0) | 2.8m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/DogMom