| Date | Steps (aerobic) | m | Log (key: public comrades only private) |
|---|---|---|---|
| Mar 8, 2010 Monday | 3,073 (0) | 1.4m | |
| Mar 7, 2010 Sunday | 4,026 (0) | 1.8m | |
| Mar 6, 2010 Saturday | 6,580 (0) | 2.9m | |
| Mar 5, 2010 Friday | 5,811 (0) | 2.6m | |
| Mar 4, 2010 Thursday | 4,478 (0) | 2.0m | |
| Mar 3, 2010 Wednesday | 2,431 (0) | 1.1m | |
| Mar 2, 2010 Tuesday | 5,313 (0) | 2.3m | |
| Mar 1, 2010 Monday | 7,022 (0) | 3.1m | |
| Feb 28, 2010 Sunday | 4,290 (0) | 1.9m | |
| Feb 27, 2010 Saturday | 5,763 (0) | 2.5m | |
| Feb 26, 2010 Friday | 8,995 (0) | 4.0m | |
| Feb 25, 2010 Thursday | 2,717 (0) | 1.2m | |
| Feb 24, 2010 Wednesday | 2,272 (0) | 1.0m | |
| Feb 23, 2010 Tuesday | 3,209 (0) | 1.4m | |
| Feb 22, 2010 Monday | 5,109 (0) | 2.3m | |
| Feb 21, 2010 Sunday | 145 (0) | 0.1m | |
| Feb 20, 2010 Saturday | 7,142 (0) | 3.2m | |
| Feb 19, 2010 Friday | 3,703 (0) | 1.6m | |
| Feb 18, 2010 Thursday | 3,897 (0) | 1.7m | |
| Feb 17, 2010 Wednesday | 4,110 (0) | 1.8m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/DogMom