Use Walker Tracker to:
Click a link to see a screenshot- Track your steps — great for 10,000 step programs
- Track other health metrics or create your own custom metrics
- Compete with friends or one of Walker Tracker's myth characters
- View charts of your progress
- Set a step goal
- Keep a Step Blog
- Form groups and have a place to call your own
- Follow the progress of your fellow walkers
- Receive positive feedback
- Get inspired to walk more!
- Sign up (it's free to join)
- Don't own a pedometer?
- Give Walker Tracker Pro as a gift
| Date | Steps (aerobic) | Miles | Log (key: public comrades only private) |
|---|---|---|---|
| 2009-01-05 | 19,541 (10,701) | 9.3m | Monday, back to work after holiday. Very cold morning but did warm up to 34F making it a nicer day. Morning walk and several meetings throughout the day kept me busy. Cardio-Rehab in the evening contributed to most of the steps. |
| 2009-01-04 | 8,733 (2,192) | 4.1m | Sunday, very cold and windy outside. Went to church in the morning and then went home for a prime rib dinner. Watched a little football and did some shopping for office supplies in the afternoon. In the evening went to Bible study and back home. |
| 2009-01-03 | 18,786 (9,474) | 8.9m | Saturday, another cold winter day with freezing mist/rain most of the day, not much accumulation thank goodness. Worked aon year-end finances in the morning. Did get in an extended workout in the Wellness Center before going shopping with Deb. In the evening went out for pizza with friends before going home to get out of the ice storm. |
| 2009-01-02 | 18,736 (9,500) | 8.9m | Friday, another cold winter day with a few times of sunny skies. Started the day with a extended workout in the Wellness Center for the most steps. Did some office work at home before going out to the sledding hill with Deb to watch some friends slide in the snow. In the evening went to a movie (Bedtime Stories) with some friends and their kids. |
| 2009-01-01 | 9,198 (2,393) | 4.4m | Thursday - New Years Day - cold but nice outside today. Went shopping in the morning for some groceries and supplies, took the Christmas tree down and watched a lot of football until some firends came over for soup and games. |
| 2008-12-31 | 17,920 (8,177) | 8.5m | Happy New Year - Wednesday, a cold windy day today, started with a morning walk and a workout in the Wellness Center. Went to the office for a few hours, of course it went longer than expected. In the evening went to dinner with friends and to a movie (Valkrie - Tom Cruise). Stayed up for the New year playing Suduko and watched the fireworks from our windows downtown. |
| 2008-12-30 | 17,574 (9,985) | 8.3m | Tuesday, back to a little cooler with some sunshine and strong afternoon winds. Did a morning walk and a workout in the Wellness Center to start the day with a number of meetings on campus during the afternoon. In the early evening went to Target to get some supplies before watching alittle football before bed. |
| 2008-12-29 | 20,800 (11,364) | 9.8m | Monday, a warmer day which led to muc more walking. Walked to work in the morning an throughout the day went to different meetings. In the afternoon went to the hospital to visit a friend before going to Cardio-Rehab for an extended session. In the evening it was Chinese food before going grocery shopping. |
| 2008-12-28 | 16,103 (8,755) | 7.6m | Sunday, very icy in the Quad Cities this morning. Started with a workout in the otel fitness center then went to church at the church we attended when we lived in the Quad Cities years ago. It was nice to see some old friends. After church ahd brunch with all the relatives before traveling back to Waterloo to drop off the kids and grandkids then heading home ot Des Moines. Made for a good long day to end the Christmas holiday.
|
| 2008-12-27 | 15,682 (10,369) | 7.4m | Saturday, in Waterloo with kids and drove to the Quad Cities to be with the more family. Started out in an ice storm with .5" of ice on the car. Got halfway there before it turned into all rain made it safely. In the evening worked out in the hotel fitness center and swam with the kids. Ice storm got to the Quad Cities around 6:00. One car got hit in the parking lot because it was so slick. |
| 2008-12-26 | 17,054 (8,003) | 8.1m | Friday, very warm over 55F, not normal for this time of the year. Started the day with a workout at the Welness Center. Then cooked the roast "beast" for our Christmas dinner with the kids. Grandkids got there Legos and toys from us and played with them all night. |
| 2008-12-25 | 8,976 (0) | 4.3m | Christmas, alittle warmer out but cloudy and a sign of things to come. Started the morning out with a visit to a hospital to see a friend. Found out that he coded overnight and again early in the morning - in the Cardiac Care Unit hanging on for life. Our kids then told us they did not want us to come up to see them until Friday so we ended up staying at home. Decided to go to a movie (Marley and Me) and then over to some friends for some games. Friends are nice to have on short notice to be willing to do things. |
| 2008-12-24 | 19,577 (8,143) | 9.3m | Merry Christmas to all the WT friends. Christmas Eve, another cold and snowy morning, 2 more inches of the stuff during the night. Started with a walk and a workout at the Wellness Center then went into work for 4 hours. In the afternoon picked up the roast "beast" for our Christmas dinner before going to Church. After Church we went to friends house to play some games. |
| 2008-12-23 | 16,305 (7,936) | 7.7m | Tuesday, a little warmer tday so started with a morning walk and several meetings in the office. Got a late afternoon workout in at the Wellness Center for most of my steps. In the evening weny riding around with friends visiting a number of other friends homes wishing all a Merry Christmas. |
| 2008-12-22 | 19,210 (8,808) | 9.1m | Monday, cold day and back to work, at least it got up to 12F today. Several meetings in the morning at work, however, at lunch our leader took us to Cheesecake Factory and a movie for a Christmas outing. In the evening Deb and I went to Cardio-Rehab for our session and later stopped by Starbucks for a coffee. |
| 2008-12-21 | 8,903 (0) | 4.2m | Sunday, very cold it remained below 0F all day with wind chill teps pf -20F. Did not get out for any workout or even mall walking, just too cold. Did go to church in the morning, a little walking around the condo and went to a small group Bible study Christmas party at night. |
| 2008-12-20 | 21,650 (9,522) | 10.3m | Saturday, cold and light snow during the day. Started the morning with a good workout at the Wellness Center - first in several days due to the effects of my cold. Then it was off to Sam's Club and the grocery store for food and supplies. We have a party to go to Sunday evening so had to get some stuff for that. In the evening took our worship Pastor and his family out to Texas Roadhouse for encouragement before going to work until 10:30 when Deb called and said the power had gone out in our condo this at -2 F. It was midnight before power was back started getting a little chilly. What a day! |
| 2008-12-19 | 10,025 (2,347) | 4.7m | Friday, major winter strom hit overnight, lots of ice and blowing snow. Schools have been cancelled and travel not recommended in the morning. Stayed home with Deb until around noon then we went to the mall and all around just to get out of the house. Most steps came at the mall, made for a nice day even still fighting the cold. |
| 2008-12-18 | 10,313 (2,409) | 4.9m | Thursday, another cold day. I still have my cold but went to work anyway. Got in a short walk but no workout because of my lingering cold. Schools cancelled early because of a pending ice storm so I did get home early. Board meeting last night for the Condo association went well. |
| 2008-12-17 | 6,421 (0) | 3.0m | Wednesday, another cold winter day. Woke up with a bad cold and congestion so stayed home from work and slept most of the day. Steps came from walking around the condo complex no strength for anything else. |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/DKOwens
