Use Walker Tracker to:
Click a link to see a screenshot- Track your steps — great for 10,000 step programs
- Track other health metrics or create your own custom metrics
- Compete with friends or one of Walker Tracker's myth characters
- View charts of your progress
- Set a step goal
- Keep a Step Blog
- Form groups and have a place to call your own
- Follow the progress of your fellow walkers
- Receive positive feedback
- Get inspired to walk more!
- Sign up (it's free to join)
- Don't own a pedometer?
- Give Walker Tracker Pro as a gift
FusionCharts.
FusionCharts.
| month | total steps | average | aerobic total | aerobic average | % of steps aerobic |
|---|---|---|---|---|---|
| 2008 | 1,968,262 | 8,906 | 858,400 | 3,884 | 44% |
| 8 | 60,576 | 7,572 | 23,955 | 2,994 | 40% |
| 7 | 260,330 | 8,398 | 117,373 | 3,786 | 45% |
| 6 | 261,564 | 8,719 | 117,078 | 3,903 | 45% |
| 5 | 235,715 | 7,604 | 107,332 | 3,462 | 46% |
| 4 | 373,790 | 12,460 | 154,834 | 5,161 | 41% |
| 3 | 269,901 | 8,706 | 121,551 | 3,921 | 45% |
| 2 | 237,029 | 8,173 | 98,039 | 3,381 | 41% |
| 1 | 269,357 | 8,689 | 118,238 | 3,814 | 44% |
| 2007 | 3,330,070 | 9,123 | 458,150 | 1,255 | 14% |
| 12 | 271,196 | 8,748 | 138,495 | 4,468 | 51% |
| 11 | 316,771 | 10,559 | 146,276 | 4,876 | 46% |
| 10 | 314,476 | 10,144 | 173,379 | 5,593 | 55% |
| 9 | 304,654 | 10,155 | |||
| 8 | 328,439 | 10,595 | |||
| 7 | 227,010 | 7,323 | |||
| 6 | 264,692 | 8,823 | |||
| 5 | 237,057 | 7,647 | |||
| 4 | 254,275 | 8,476 | |||
| 3 | 304,750 | 9,831 | |||
| 2 | 225,528 | 8,055 | |||
| 1 | 281,222 | 9,072 | |||
| 2006 | 665,782 | 6,935 | 0 | 0 | 0% |
| 12 | 220,612 | 7,354 | |||
| 11 | 202,335 | 6,745 | |||
| 9 | 40,500 | 6,750 |
The public URL for this user is
http://walkertracker.com/AniKarenina
