Use Walker Tracker to:
Click a link to see a screenshot- Track your steps — great for 10,000 step programs
- Track other health metrics or create your own custom metrics
- Compete with friends or one of Walker Tracker's myth characters
- View charts of your progress
- Set a step goal
- Keep a Step Blog
- Form groups and have a place to call your own
- Follow the progress of your fellow walkers
- Receive positive feedback
- Get inspired to walk more!
- Sign up (it's free to join)
- Don't own a pedometer?
- Give Walker Tracker Pro as a gift
| Date | Steps (aerobic) | Miles | Log (key: public comrades only private) |
|---|---|---|---|
| 2008-10-04 | (0) | Today we went swimming for 1-1/2 hours. As I mentioned about a week ago, I am not going to convert any activities into steps. Before I was only converting steps like swimming and aerobics, but it sure makes a big difference in the step count. | |
| 2008-10-03 | 9,411 (1,179) | 4.0m | Today I did the 2-mile WATP video. |
| 2008-10-02 | 10,246 (4,030) | 4.4m | Back to the WOTP videos. I found the 1, 2, 3 mile Express videos at the Goodwill. So today I tried out the 3-mile one. |
| 2008-10-01 | 7,034 (2,426) | 3.0m | Today I did 33 minutes of aerobics on the Wii Fit. |
| 2008-09-30 | 6,873 (1,515) | 2.9m | Today I did 28 minutes in aerobics on the Wii Fit. |
| 2008-09-29 | 4,690 (0) | 2.0m | Okay, so my steps are down. That is because of two reasons. One...I have been too busy to do the WOTP videos and Two...I decided not to convert any steps. The only conversions that I made were when I went swimming or when I was doing aerobic exercise. But I'm going to use just what shows on the pedometer.
This photo is from the raptor release that I went to last Saturday. |
| 2008-09-28 | 4,853 (0) | 2.1m | Yesterday after going to the raptor release, we stopped at an apple orchard and these were some of the flowers that you could dig up and take home. |
| 2008-09-27 | 5,742 (0) | 2.4m | Today we went to see hawks being released. |
| 2008-09-26 | 5,452 (0) | 2.3m | |
| 2008-09-25 | 9,462 (0) | 4.0m | |
| 2008-09-24 | 8,585 (0) | 3.7m | |
| 2008-09-23 | 9,683 (0) | 4.1m | |
| 2008-09-22 | 13,981 (1,250) | 6.0m | |
| 2008-09-21 | 4,033 (0) | 1.7m | Apparently I took the entire weekend off from exercise. |
| 2008-09-20 | 4,984 (0) | 2.1m | Took the day off from walking. |
| 2008-09-19 | 27,073 (0) | 11.5m | 3-mile WOTP video, Wii Step Aerobics, 2 hours of swimming, errands. |
| 2008-09-18 | 15,345 (7,876) | 6.5m | |
| 2008-09-17 | 18,424 (5,973) | 7.9m | WOTP video in the morning, some elliptical, cleaning and errands. I went over the amount that I needed for a competition. Oh well. |
| 2008-09-16 | 10,901 (625) | 4.6m | No walking video today. Cleaned out my truck instead. |
| 2008-09-15 | 15,762 (5,882) | 6.7m | 3-mile WOTP video, grocery store, Target then on to pick up the boys from school. Did a little stepping while watching TV. |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/ALindquist



