This chart requires flash.
This chart requires flash.
This chart requires flash.
Show day average in the last 30 days
| month | total steps | average | aerobic total | aerobic average | % of steps aerobic |
|---|---|---|---|---|---|
| 2010 | 693,712 | 5,686 | |||
| 9 | 12,396 | 6,198 | pro | pro | pro |
| 8 | 123,308 | 6,850 | |||
| 7 | 143,555 | 6,242 | |||
| 6 | 200,264 | 8,344 | |||
| 5 | 112,958 | 5,648 | |||
| 4 | 67,541 | 3,555 | |||
| 3 | 0 | 0 | |||
| 2 | 28,000 | 5,600 | |||
| 1 | 5,690 | 2,845 | |||
| 2009 | 1,565,425 | 6,577 | |||
| 12 | 0 | 0 | |||
| 11 | 51,088 | 6,386 | |||
| 10 | 57,560 | 4,797 | |||
| 9 | 119,921 | 7,995 | |||
| 8 | 20,674 | 1,292 | |||
| 7 | 110,857 | 5,039 | |||
| 6 | 243,577 | 8,399 | |||
| 5 | 156,640 | 7,120 | |||
| 4 | 245,523 | 9,093 | |||
| 3 | 209,770 | 7,492 | |||
| 2 | 189,125 | 7,880 | |||
| 1 | 160,690 | 6,428 | |||
| 2008 | 626,864 | 7,463 | |||
| 12 | 143,915 | 5,996 | |||
| 11 | 208,369 | 7,442 | |||
| 10 | 273,952 | 8,837 | |||
| 9 | 628 | 628 |
The public URL for this user is
http://walkertracker.com/AG