| Date | Steps | m | Log (key: public comrades only private) |
|---|---|---|---|
| Feb 4, 2010 Thursday | *** | ||
| Feb 3, 2010 Wednesday | 8,000 | 2.9m | *** |
| Feb 2, 2010 Tuesday | 10,000 | 3.6m | *** |
| Feb 1, 2010 Monday | 10,000 | 3.6m | *** |
| Jan 24, 2010 Sunday | 5,690 | 2.1m | *** |
| Jan 18, 2010 Monday | *** | ||
| Dec 29, 2009 Tuesday | *** | ||
| Dec 24, 2009 Thursday | *** | ||
| Dec 21, 2009 Monday | *** | ||
| Dec 20, 2009 Sunday | *** | ||
| Dec 19, 2009 Saturday | *** | ||
| Dec 17, 2009 Thursday | *** | ||
| Dec 15, 2009 Tuesday | Exhausted! Early to radiology, what a mess their billing is. I don't know if it's fixable. So much lost money, I cannot believe it! They need a full time biller, and I am not it!! The Mid Hudson Bridge is under emergeny repair so traffic in and around Fishkill is horrendous. We could not get out of our street all weekend. It took me 40 minutes to get home and I work only 3.5 miles from the house. The whole town is bottlenecked. Just what we don't need this tme of year!! Home to cook dinner and make dough for Christmas cookie baking this wkend with @Pearl. Think I'll see if I can read a couple pages of my book before I fall into dream world. (and I'm not dreaming about computers or commuting!)
Work holiday party 3 yrs ago | ||
| Dec 13, 2009 Sunday | *** | ||
| Dec 3, 2009 Thursday | *** | ||
| Dec 1, 2009 Tuesday | *** | ||
| Nov 30, 2009 Monday | 4,007 | 1.5m | *** |
| Nov 29, 2009 Sunday | 13,966 | 5.1m | *** |
| Nov 28, 2009 Saturday | 5,330 | 1.9m | *** |
| Nov 27, 2009 Friday | 4,357 | 1.6m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/AG